Chlorophenols (CPs) are of significant concern because of their wide use, toxicity and persistence in environments. In the present study, -MnO2 supported on kaolinite was used as an oxidant to oxidize three kinds of CPs, 4-chlorophenol (CP), 2, 4-dichlorophenol(DCP) and 2, 4, 6-trichlorophenol(TCP). XRD pattern showed that the synthetic MnO2 has a poor crystallinity, and SEM results revealed that MnO2 was evenly coated on kaolinite with a loading amount of 8.64mg/g. All three CPs were efficiently degraded by supported MnO2 with a removal order of 2, 4, 6-TCP>2, 4-DCP>4-CP. The degradation of CPs obviously accompanied with the release of Mn2+. Results also showed the increased oxidant’s dosage promotes the removal of CPs. The reaction of CPs with MnO2 is strictly pH-dependent, the removal of CPs decreased with pH increasing.
Published in | International Journal of Environmental Protection and Policy (Volume 5, Issue 3) |
DOI | 10.11648/j.ijepp.20170503.11 |
Page(s) | 32-37 |
Creative Commons |
This is an Open Access article, distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution and reproduction in any medium or format, provided the original work is properly cited. |
Copyright |
Copyright © The Author(s), 2017. Published by Science Publishing Group |
Supported MnO2, CPs, Removal, Reaction
[1] | Duan F, yang Y. Z, Li Y. P, Cao H. B, Wang Y, Zhang Y. Heterogeneous Fenton-like degradation of 4-chlorophenol using iron/ordered mesoporous carbon catalyst. Journal of Environmental Science. 2014; 26 (5): 1171-1179. |
[2] | Etinosa O. I, Emmanuel E. O, Vincent N. C, Isoken H. I, Alexander O. E, Fredrick O. E, Nicholas O. I, Omoruyi G. I. Toxicological profile of chlorophenols and their derivatives in the environment: the public health perspective. The Scientific World Journal. 2013; 2013 (1): 1-11. |
[3] | Elghniji K, Hentati O, Mlaik N, Mahfoudh A, Ksibi M. Photocatalytic degradation of 4-chlorophenol under P-modified TiO2/UV system: kinetics, intermediates, phytotoxicity and acute toxicity. Science Direct. 2012; 24 (3): 479-487. |
[4] | Pedroza A. M, Mosqueda R, Alonso V. N, Rodriguez V. R. Sequential treatment via trametes versicolor and UV/TiO2/Ru(x) Se(y) to reduce contaminants in waste water resulting from the bleaching process during paper production. Chemosphere. 2007; 67 (4): 793-801. |
[5] | ATSDR.“Comprehensive environmental response, compensation, and liability act (CERCLA) priority list of hazardous substances. 2007. |
[6] | Bai J, Sun X. M, Zhang C. X, Chen G, Hu J. T, Zhang J. H. Mechanism and kinetics study on ozonolysis reaction of 2, 3, 7, 8-TCDD in the atmosphere. Journal of Environment Science. 2014; 26 (1): 181–188. |
[7] | Hossain S. M. G, McLaughlan R. G. Oxidation of chlorophenols in aqueous solution by excess potassium permanganate. Water Air Soil Pollution. 2011; 223 (3): 1429-1435. |
[8] | Jiang J, Gao Y, Pang S. Y, Lu X. T, Zhou Y, Ma J, Wang Q. Understanding the role of manganese dioxide in the oxidation of phenolic compounds by aqueous permangnate. Environmental Science and technology. 2015; 49 (1): 520-528. |
[9] | Lin K. D, Liu W. P, Gan J. Oxidative removal of bisphenol A. by manganese dioxide: efficacy, products, and pathways. Environment Science Technology. 2009; 43 (10): 3860-3864. |
[10] | Lin K. D, Chao Y, Jay G. Production of hydroxylated polybrominated diphenyl ethers(OH-PBDEs) from bromophenols by manganese dioxide. Environment Science Technology. 2014; 48 (1): 263-271. |
[11] | Qin Q, Wang Q, Fu D, Ma J. An efficient approach for Pb(II) and Cd(II) removal using manganese dioxide formed in situ. Chemical Engineering Journal. 2011; 172 (1): 68-74. |
[12] | Lu Z. J, Lin K. D, Gao J. Oxidation of bisphenol F(BPF) by manganese dioxide. Environmental Pollution. 2011; 159 (10): 2546-2551. |
[13] | Wang Y. R, Zhang X. F, He X, Zhang W, Zhang X. X, Lu C. H. In situ synthesis of MnO2 coated cellulose nanofibers hybrid for effective removal of methylene blue. Carbohydrate Polymers. 2014; 110 (18): 302-308. |
[14] | Wang M. X, Zhang P. Y, Li J. G. The effects of Mn loading on the structure and ozone decomposition activity of MnOx supported on activated carbon. Chinese Journal of Catalysis. 2014; 35 (3): 335-341. |
[15] | Liu L, Xin C. W, Lu J. R, Liu L. Preparation of nanosized MnO2 loaded diatomite particles and degradation process of formaldehyde. Journal of Tianjin University of Technology. 2013; 29 (2): 36-40. |
[16] | Peng Y. W, Lin K. D. Transformation of phenolic compounds by manganese oxide-coated sands and its mechanism. Zhejiang, Zhejiang University of Technology. 2013. |
[17] | Teng S. X, Wang S. G, Gong W. X, Liu X. W, Gao B. Y. Removal of fluoride by hydrous manganese oxide-coated alumina: performance and mechanism. Journal of Hazardous Materials. 2009; 168 (2): 1004-1011. |
[18] | Zhu M. X, Wang Z, Xu S. H, Li T. Decolorization of methylene blue by δ-MnO2-coated montmorillonite complexes: Emphasizing redox reactivity of Mn-oxide coatings. Journal of Hazardous Materials. 2010; 181 (1): 57-64. |
[19] | Zhang H. C, Huang C. H. Oxidative transformation of fluoroquinolone antibacterial agents and structural related amines by manganese oxide. Environment Science Technology. 2005; 39 (12): 4474-4483. |
[20] | Zhu M. X, Wang Z, Zhou L. Y. Oxidative decolorization of methylene blue using pelagite. Journal of Hazardous Materials. 2008; 150(1): 37–45. |
[21] | Wang D. W, Feng Y. L, Li H. R, Han J. H, Yang Z. C, Zhang T. T. Preparation of manganese dioxide loaded carbon fibers and its application in removing 2,4,6-trichlorophenol from aqueous solutions. Journal of Chemical Engineering of Chinese Universities. 2015; 29 (5): 1246-1251. |
[22] | Dong D, Derry L. A, Lion L. W. Pb scavenging from a freshwater lake by Mn oxides in heterogeneous surface coating materials. Water Research. 2003; 37 (7): 1662-1666. |
[23] | Bastos P. M, Eriksson J, Green N, Bergman A. A standardized method for assessment of oxidative transformations of brominated phenols in water. Chemosphere. 2008; 70 (7): 1196-1202. |
[24] | Zhao G, Li J, Ren X, Hu J, Hu W, Wang X. K. Highly active MnO2 nanosheets synthesis grapheme oxide templates and their application in efficient oxidative degradation of methylene blue. RSC Advance. 2013; 3 (31): 12909–12914. |
[25] | Zhou C. F, Shao X. L. Oxidation of three kinds of chlorophenols by colloidal MnO2. Jiangsu, Jiangsu University. 2016. |
[26] | Rubert K. F, Pedersen F. J. A. kinetics of oxytetracycline reaction with a hydrous manganese oxide. Environmental Science Technology. 2006; 40 (23): 7216-7221. |
APA Style
Xiong Yang, Shao Xiaoling. (2017). Oxidation of Chlorophenols by MnO2 Supported on Kaolinite. International Journal of Environmental Protection and Policy, 5(3), 32-37. https://doi.org/10.11648/j.ijepp.20170503.11
ACS Style
Xiong Yang; Shao Xiaoling. Oxidation of Chlorophenols by MnO2 Supported on Kaolinite. Int. J. Environ. Prot. Policy 2017, 5(3), 32-37. doi: 10.11648/j.ijepp.20170503.11
AMA Style
Xiong Yang, Shao Xiaoling. Oxidation of Chlorophenols by MnO2 Supported on Kaolinite. Int J Environ Prot Policy. 2017;5(3):32-37. doi: 10.11648/j.ijepp.20170503.11
@article{10.11648/j.ijepp.20170503.11, author = {Xiong Yang and Shao Xiaoling}, title = {Oxidation of Chlorophenols by MnO2 Supported on Kaolinite}, journal = {International Journal of Environmental Protection and Policy}, volume = {5}, number = {3}, pages = {32-37}, doi = {10.11648/j.ijepp.20170503.11}, url = {https://doi.org/10.11648/j.ijepp.20170503.11}, eprint = {https://article.sciencepublishinggroup.com/pdf/10.11648.j.ijepp.20170503.11}, abstract = {Chlorophenols (CPs) are of significant concern because of their wide use, toxicity and persistence in environments. In the present study, -MnO2 supported on kaolinite was used as an oxidant to oxidize three kinds of CPs, 4-chlorophenol (CP), 2, 4-dichlorophenol(DCP) and 2, 4, 6-trichlorophenol(TCP). XRD pattern showed that the synthetic MnO2 has a poor crystallinity, and SEM results revealed that MnO2 was evenly coated on kaolinite with a loading amount of 8.64mg/g. All three CPs were efficiently degraded by supported MnO2 with a removal order of 2, 4, 6-TCP>2, 4-DCP>4-CP. The degradation of CPs obviously accompanied with the release of Mn2+. Results also showed the increased oxidant’s dosage promotes the removal of CPs. The reaction of CPs with MnO2 is strictly pH-dependent, the removal of CPs decreased with pH increasing.}, year = {2017} }
TY - JOUR T1 - Oxidation of Chlorophenols by MnO2 Supported on Kaolinite AU - Xiong Yang AU - Shao Xiaoling Y1 - 2017/05/05 PY - 2017 N1 - https://doi.org/10.11648/j.ijepp.20170503.11 DO - 10.11648/j.ijepp.20170503.11 T2 - International Journal of Environmental Protection and Policy JF - International Journal of Environmental Protection and Policy JO - International Journal of Environmental Protection and Policy SP - 32 EP - 37 PB - Science Publishing Group SN - 2330-7536 UR - https://doi.org/10.11648/j.ijepp.20170503.11 AB - Chlorophenols (CPs) are of significant concern because of their wide use, toxicity and persistence in environments. In the present study, -MnO2 supported on kaolinite was used as an oxidant to oxidize three kinds of CPs, 4-chlorophenol (CP), 2, 4-dichlorophenol(DCP) and 2, 4, 6-trichlorophenol(TCP). XRD pattern showed that the synthetic MnO2 has a poor crystallinity, and SEM results revealed that MnO2 was evenly coated on kaolinite with a loading amount of 8.64mg/g. All three CPs were efficiently degraded by supported MnO2 with a removal order of 2, 4, 6-TCP>2, 4-DCP>4-CP. The degradation of CPs obviously accompanied with the release of Mn2+. Results also showed the increased oxidant’s dosage promotes the removal of CPs. The reaction of CPs with MnO2 is strictly pH-dependent, the removal of CPs decreased with pH increasing. VL - 5 IS - 3 ER -