This study analyzed the determinants of investments in securities by banks using the generalized method of moments regression technique. The results showed significant effects of continuous partial adjustments in the government securities held, capitalization, loan performance and bank size. To ensure continued demand for Government securities, regulatory measures aimed at safeguarding capital adequacy and promoting competition in the banking sector are recommended.
Published in | International Journal of Economics, Finance and Management Sciences (Volume 3, Issue 3) |
DOI | 10.11648/j.ijefm.20150303.26 |
Page(s) | 294-302 |
Creative Commons |
This is an Open Access article, distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution and reproduction in any medium or format, provided the original work is properly cited. |
Copyright |
Copyright © The Author(s), 2015. Published by Science Publishing Group |
Commercial Banks, Investment, Government Debt Securities
[1] | A. N. Berger and G. F. Udell, "Did risk-based capital allocate bank credit and cause a credit crunch in the United States?," Journal of Money, Credit and Banking, pp. 585-628, 1994. |
[2] | W. R. Keeton, "Causes of the recent increase in bank security holdings," Economic Review of the Federal Reserve Bank of Kansas City, p. 45, 1994. |
[3] | A. Rodrigues, "Government securities investments of commercial banks," Quarterly Review of the Federal Reserve Bank of New York, p. 39, 1993. |
[4] | L. C. Andersen and A. E. Burger, "Asset management and commercial bank portfolio behavior theory and practice," The Journal of Finance, pp. 207-222, 1969. |
[5] | B. S. Bernanke and C. S. Lown, "The credit crunch," Brookings Papers on Economic Activity, pp. 205-247, 1991. |
[6] | J. G. Haubrich and P. Wachtel, "Capital requirements and shifts in commercial bank portfolios," New York Salomon Center, Leonard N. Stern School of Business, 1993. |
[7] | R. E. Shrieves and D. Dahl, "Regulations, recession and bank lending behaviour: The 1990 credit crunch," Journal of Financial Services Research, pp. 5-30, 1995. |
[8] | R. F. Syron, "Are we experiencing a credit crunch?," New England Economic Review, pp. 3-10, 1991. |
[9] | D. S. Bizer, "Regulatory discretion and credit crunch," US Securities and Exchange Commision, Working Paper, 1993. |
[10] | D. Hancock and J. A. Wilcox, "The effect on bank assets of business conditions and capital shortfalls," In Federal Reserve Bank of Chicago Proceedings, p. No. 373, 1992. |
[11] | T. H. Hannan, "Bank commercial loan markets and the role of market structure: Evidence from surveys of commercial lending," Journal of Banking and Finance, pp. 133-149, 1991. |
[12] | P. E. Strahan and J. P. Weston, "Small business lending and the changing structure of the banking industry," Journal of Banking and Finance, pp. 821-845, 1998. |
[13] | J. Peek and E. Rosengren, "Bank regulation and the credit crunch," Journal of Banking and Finance, pp. 679-692, 1995. |
[14] | A. M. Santomero, "Modelling the banking firm: A survey," Journal of money, credit and banking, pp. 576-602, 1984. |
[15] | M. S. Goldfield and J. E. Kane, "The determinants of member-bank borrowing: An econometric study," The Journal of Finance, p. Vol. 21, 1966. |
[16] | D. H. Dutkowsky and S. K. McCoskey, "Near integration, bank reluctance and discount window borrowing," Journal of Banking and Finance, pp. 1013-1036, 2001. |
[17] | T. W. Anderson and C. Hsiao, "Estimation of dynamic models with error components," Journal of the American Statistical Association, pp. 598-606, 1981. |
[18] | M. Arellano and S. Bond, "Some tests of specification for panel data: Monte Carlo evidence and an an application to employment equations," The Review of Economic Studies, pp. 277-297, 1991. |
[19] | M. Arellano and O. Bover, "Another look at the instrumental variable estimation of error-components models," Journal of Econometrics, pp. 29-51, 1995. |
[20] | R. Blundell and S. Bond, "Initial conditions moment restrictions in dynamic panel data models," Journal of Econometrics, pp. 115-143, 1998. |
[21] | StataCorp, Stata longitudinal-data: Panel data reference manual, 2013. |
[22] | A. Levin, C. F. Lin and C. S. Chu, "Unit root tests in panel data: asymptotic and finite-sample properties," Journal of Econometrics, pp. 1-24, 2002. |
[23] | M. Saxegaard, "Excess liquidity and effectiveness of monetary policy: Evidence from sub-Saharan Africa," 2006. |
[24] | Basel Committee, "Basel III: A global regulatory framework for more resilient banks and banking systems," Basel, 2010. |
[25] | B. Shull, "Commercial banks as multiple-product price-discriminating firms," Banking and Monetary Studies, pp. 351-368, 1963. |
[26] | R. T. Stillson, "An analysis of information and transaction services in financial institutions," Journal of Money, Credit and Banking, pp. 517-535, 1974. |
[27] | M. Goodfriend, "Discount window borrowing, monetary policy, and the post-October 6, 1970 Federal Reserve operating procedure," Journal of Monetary Economics, pp. 343-356, 1983. |
[28] | J. Thornton, "The demand for borrowed reserves: Some evidence from West Germany," The American Economist, pp. 41-43, 1987. |
[29] | H. Langhor, "Banks borrowing from the Central Bank and reserve position doctrine: Belgium 1960 - 1973," Journal of Monetary Economics, pp. 107-124, 1981. |
[30] | M. A. Klein and N. B. Murphy, "The pricing of bank deposits: A theoretical and empirical analysis," Journal of Financial and Quantitative Analysis, pp. 747-761, 1971. |
[31] | O. D. Hart and D. M. Jaffee, "On the application of portfolio theory to depository financial intermediaries," The Review of Economic Studies, pp. 129-147, 1974. |
[32] | C. W. Sealey, "Deposit rate-setting, risk aversion and the theory of depositroy financial intermediaries," The Journal of Finance, pp. 1139-1154, 1980. |
[33] | P. Birungi, "Determinants of interest rate spreads in Uganda," University of Pretoria, South Africa, Mimeo, 2005. |
[34] | T. Beck and H. Hesse, "Bank efficiency, ownership and market structure: Why are interest spreads so high in Uganda," World Bank Policy Research Working Paper, p. 4027, 2006. |
[35] | A. Mugume, "Market structure and performance in Uganda's banking industry," African Econometrics Society, 2007. |
APA Style
Kenneth Alpha Egesa, Bruno Max Ocaya, Leonard Kiboijana Atuhaire, Yeko Mwanga, Tom Nyanzi Makumbi, et al. (2015). Determinants of Investment in Government Securities by Banks in Uganda. International Journal of Economics, Finance and Management Sciences, 3(3), 294-302. https://doi.org/10.11648/j.ijefm.20150303.26
ACS Style
Kenneth Alpha Egesa; Bruno Max Ocaya; Leonard Kiboijana Atuhaire; Yeko Mwanga; Tom Nyanzi Makumbi, et al. Determinants of Investment in Government Securities by Banks in Uganda. Int. J. Econ. Finance Manag. Sci. 2015, 3(3), 294-302. doi: 10.11648/j.ijefm.20150303.26
AMA Style
Kenneth Alpha Egesa, Bruno Max Ocaya, Leonard Kiboijana Atuhaire, Yeko Mwanga, Tom Nyanzi Makumbi, et al. Determinants of Investment in Government Securities by Banks in Uganda. Int J Econ Finance Manag Sci. 2015;3(3):294-302. doi: 10.11648/j.ijefm.20150303.26
@article{10.11648/j.ijefm.20150303.26, author = {Kenneth Alpha Egesa and Bruno Max Ocaya and Leonard Kiboijana Atuhaire and Yeko Mwanga and Tom Nyanzi Makumbi and Xavier Mugisha}, title = {Determinants of Investment in Government Securities by Banks in Uganda}, journal = {International Journal of Economics, Finance and Management Sciences}, volume = {3}, number = {3}, pages = {294-302}, doi = {10.11648/j.ijefm.20150303.26}, url = {https://doi.org/10.11648/j.ijefm.20150303.26}, eprint = {https://article.sciencepublishinggroup.com/pdf/10.11648.j.ijefm.20150303.26}, abstract = {This study analyzed the determinants of investments in securities by banks using the generalized method of moments regression technique. The results showed significant effects of continuous partial adjustments in the government securities held, capitalization, loan performance and bank size. To ensure continued demand for Government securities, regulatory measures aimed at safeguarding capital adequacy and promoting competition in the banking sector are recommended.}, year = {2015} }
TY - JOUR T1 - Determinants of Investment in Government Securities by Banks in Uganda AU - Kenneth Alpha Egesa AU - Bruno Max Ocaya AU - Leonard Kiboijana Atuhaire AU - Yeko Mwanga AU - Tom Nyanzi Makumbi AU - Xavier Mugisha Y1 - 2015/05/28 PY - 2015 N1 - https://doi.org/10.11648/j.ijefm.20150303.26 DO - 10.11648/j.ijefm.20150303.26 T2 - International Journal of Economics, Finance and Management Sciences JF - International Journal of Economics, Finance and Management Sciences JO - International Journal of Economics, Finance and Management Sciences SP - 294 EP - 302 PB - Science Publishing Group SN - 2326-9561 UR - https://doi.org/10.11648/j.ijefm.20150303.26 AB - This study analyzed the determinants of investments in securities by banks using the generalized method of moments regression technique. The results showed significant effects of continuous partial adjustments in the government securities held, capitalization, loan performance and bank size. To ensure continued demand for Government securities, regulatory measures aimed at safeguarding capital adequacy and promoting competition in the banking sector are recommended. VL - 3 IS - 3 ER -