Biodiversity is the variation of life on the soil surface and includes differences in biotic structure at every level, from genes to species and vary to every ecological system. This study explores the phytosociology and vegetation structure in Tehsil Timergara, District Dir Lower, Pakistan, focusing on five distinct plant communities. The investigation utilizes TWINSPAN classification to categorize these communities, revealing their composition, dominance, and ecological attributes. The identified communities include Monotheca-Persicaria-Nerium (MPN), Punica-Indigofera-Isodon (PII), Myrtus-Dodonaea-Origanum (MDO), Berberis-Cornus-Teucrium (BCT), and Dodonaea-Salix-Pennisetum (DSP). The dominance of Megaphanerophytes and the prevalence of Microphylls in leaf spectra highlight the ecological dynamics of the region. In each community, the study examines the importance of values, and soil characteristics, providing insights into the environmental conditions influencing plant distributions. Additionally, the study calculates similarity and dissimilarity indices between these communities, revealing the degrees of overlap and uniqueness. The highest similarity is observed between Myrtus-Dodonaea-Origanum and Dodonaea-Salix-Pennisetum communities. This comprehensive phytosociological analysis enhances our understanding of the vegetation dynamics in Tehsil Timergara, offering valuable insights for conservation and sustainable management. The findings underscore the significance of considering multiple plant communities to formulate effective environmental management strategies.
Published in | Ecology and Evolutionary Biology (Volume 9, Issue 3) |
DOI | 10.11648/j.eeb.20240903.11 |
Page(s) | 61-82 |
Creative Commons |
This is an Open Access article, distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution and reproduction in any medium or format, provided the original work is properly cited. |
Copyright |
Copyright © The Author(s), 2024. Published by Science Publishing Group |
Phytosociology, Vegetation Structure, Plant Communities, TWINSPAN Classification, Tehsil Timergara, Dir Lower, Pakistan
Species Names | Density | R. D | Frequency | R. F | Cover | R. C | IVI |
---|---|---|---|---|---|---|---|
Punica granatum L. | 3.17 | 3.43 | 100 | 2.13 | 2031.00 | 16.12 | 21.68 |
Indigofera heterantha Brandis | 6.17 | 6.68 | 100 | 2.13 | 1064.00 | 8.45 | 17.25 |
Pennisetum orientale Rich. | 5.83 | 6.32 | 100 | 2.13 | 495.00 | 3.93 | 12.37 |
Morus nigra L | 1.00 | 1.08 | 100 | 2.13 | 773.00 | 6.14 | 9.35 |
Isodon rugosus (Wall. ex Benth.) Codd | 4.67 | 5.05 | 100 | 2.13 | 206.00 | 1.64 | 8.82 |
Ailanthus altissima (Mill.) Swingle | 3.00 | 3.25 | 100 | 2.13 | 418.00 | 3.32 | 8.69 |
Ficus palmata Forssk. | 2.00 | 2.17 | 100 | 2.13 | 549.00 | 4.36 | 8.65 |
Lepidium ruderale L. | 4.17 | 4.51 | 100 | 2.13 | 198.00 | 1.57 | 8.21 |
Origanum vulgare L. | 3.83 | 4.15 | 100 | 2.13 | 182.00 | 1.44 | 7.72 |
Monotheca buxifolia (Falc.) A. DC. | 2.50 | 2.71 | 100 | 2.13 | 324.00 | 2.57 | 7.41 |
Actaea spicata L. | 2.00 | 2.17 | 100 | 2.13 | 343.00 | 2.72 | 7.02 |
Cotoneaster microphyllus Diels | 1.67 | 1.81 | 100 | 2.13 | 351.00 | 2.79 | 6.72 |
Celtis australis L. | 2.50 | 2.71 | 100 | 2.13 | 222.00 | 1.76 | 6.60 |
Diospyros lotus L. | 2.00 | 2.17 | 100 | 2.13 | 279.00 | 2.21 | 6.51 |
Cannabis sativa L. | 3.17 | 3.43 | 100 | 2.13 | 112.00 | 0.89 | 6.45 |
Zanthoxylum armatum DC. | 2.50 | 2.71 | 50 | 1.06 | 284.00 | 2.25 | 6.03 |
Dodonaea viscosa (L.) Jacq. | 1.83 | 1.99 | 100 | 2.13 | 214.00 | 1.70 | 5.81 |
Hedera nepalensis K.Koch | 1.17 | 1.26 | 100 | 2.13 | 262.00 | 2.08 | 5.47 |
Robinia pseudoacacia L. | 0.83 | 0.90 | 50 | 1.06 | 414.00 | 3.29 | 5.25 |
Symphyotrichum grandiflorum (L.) G.L.Nesom | 1.33 | 1.44 | 50 | 1.06 | 259.00 | 2.06 | 4.56 |
Pinus roxburghii Sarg. | 0.67 | 0.72 | 50 | 1.06 | 336.00 | 2.67 | 4.45 |
Rumex hastatus D. Don | 1.50 | 1.62 | 100 | 2.13 | 79.00 | 0.63 | 4.38 |
Sarcococca saligna var. chinensis Franch | 1.00 | 1.08 | 100 | 2.13 | 144.00 | 1.14 | 4.35 |
Phagnalon niveum Edgew. | 1.17 | 1.26 | 100 | 2.13 | 95.00 | 0.75 | 4.15 |
Cynodon dactylon (L.) Pers. | 1.50 | 1.62 | 50 | 1.06 | 150.00 | 1.19 | 3.88 |
Asplenium dalhousiae Hook. | 1.33 | 1.44 | 100 | 2.13 | 32.00 | 0.25 | 3.83 |
Debregeasia salicifolia (D.Don) Rendle | 1.17 | 1.26 | 50 | 1.06 | 179.00 | 1.42 | 3.75 |
Asparagus gracilis Salisb | 0.67 | 0.72 | 100 | 2.13 | 109.00 | 0.87 | 3.71 |
Duchesnea indica (Jacks.) Focke | 1.17 | 1.26 | 100 | 2.13 | 39.00 | 0.31 | 3.70 |
Artemisia scoparia Waldst. & Kitam. | 1.33 | 1.44 | 50 | 1.06 | 146.00 | 1.16 | 3.67 |
Salix babylonica L | 0.50 | 0.54 | 50 | 1.06 | 228.00 | 1.81 | 3.42 |
Quercus incana Bartram | 0.50 | 0.54 | 50 | 1.06 | 227.00 | 1.80 | 3.41 |
Conyza bonariensis (L.) | 1.67 | 1.81 | 50 | 1.06 | 40.00 | 0.32 | 3.19 |
Olea ferruginea Royle | 1.33 | 1.44 | 50 | 1.06 | 84.00 | 0.67 | 3.17 |
Phlomis spectabilis Falc. ex Benth. | 1.00 | 1.08 | 50 | 1.06 | 94.00 | 0.75 | 2.89 |
Nerium oleander L. | 0.50 | 0.54 | 50 | 1.06 | 151.00 | 1.20 | 2.80 |
Oenothera speciosa Nutt. | 1.17 | 1.26 | 50 | 1.06 | 54.00 | 0.43 | 2.76 |
Serratula pallida DC | 1.17 | 1.26 | 50 | 1.06 | 52.00 | 0.41 | 2.74 |
Asclepias curassavica L. | 0.67 | 0.72 | 50 | 1.06 | 101.00 | 0.80 | 2.59 |
Digitaria ciliaris (Retz.) Koeler | 1.00 | 1.08 | 50 | 1.06 | 38.00 | 0.30 | 2.45 |
Eriophorum comosum (Wall.) Nees | 0.67 | 0.72 | 50 | 1.06 | 82.00 | 0.65 | 2.44 |
Lespedeza juncea (L.f.) Pers | 0.83 | 0.90 | 50 | 1.06 | 58.00 | 0.46 | 2.43 |
Heliotropium strigosum Willd. | 0.50 | 0.54 | 50 | 1.06 | 103.00 | 0.82 | 2.42 |
Mentha longifolia (L.) L. | 0.33 | 0.36 | 50 | 1.06 | 123.00 | 0.98 | 2.40 |
Andrachne cordifolia (Decne.) Müll.Arg. | 0.83 | 0.90 | 50 | 1.06 | 40.00 | 0.32 | 2.28 |
Calamintha umbrosa (M.Bieb.) Rchb. | 0.83 | 0.90 | 50 | 1.06 | 28.00 | 0.22 | 2.19 |
Ranunculus laetus Wall. ex D. Don | 0.83 | 0.90 | 50 | 1.06 | 28.00 | 0.22 | 2.19 |
Rubus ulmifolius Schott | 0.50 | 0.54 | 50 | 1.06 | 71.00 | 0.56 | 2.17 |
Berberis lycium Royle | 0.50 | 0.54 | 50 | 1.06 | 65.00 | 0.52 | 2.12 |
Tribulus terrestris L. | 0.33 | 0.36 | 50 | 1.06 | 81.00 | 0.64 | 2.07 |
Chenopodiastrum murale L. | 0.67 | 0.72 | 50 | 1.06 | 32.00 | 0.25 | 2.04 |
Myrsine africana L. | 0.33 | 0.36 | 50 | 1.06 | 75.00 | 0.60 | 2.02 |
Lactuca orientalis (Boiss.) Boiss. | 0.67 | 0.72 | 50 | 1.06 | 27.00 | 0.21 | 2.00 |
Periploca aphylla Decne | 0.50 | 0.54 | 50 | 1.06 | 44.00 | 0.35 | 1.95 |
Oxytropis humifusa Kar. & Kir. | 0.50 | 0.54 | 50 | 1.06 | 38.00 | 0.30 | 1.91 |
Oxalis corniculata L. | 0.67 | 0.72 | 50 | 1.06 | 14.00 | 0.11 | 1.90 |
Abutilon indicum (L.) Sweet | 0.50 | 0.54 | 50 | 1.06 | 30.00 | 0.24 | 1.84 |
Ficus carica L. | 0.50 | 0.54 | 50 | 1.06 | 28.00 | 0.22 | 1.83 |
Broussonetia papyrifera. (L.) | 0.50 | 0.54 | 50 | 1.06 | 23.00 | 0.18 | 1.79 |
Campanula pallida Wall | 0.50 | 0.54 | 50 | 1.06 | 23.00 | 0.18 | 1.79 |
Melia azedarach L. | 0.50 | 0.54 | 50 | 1.06 | 23.00 | 0.18 | 1.79 |
Grewia optiva J.R.Drumm. ex Burret | 0.50 | 0.54 | 50 | 1.06 | 22.00 | 0.17 | 1.78 |
Pyrus pashia Buch.-Ham. ex D.Don | 0.50 | 0.54 | 50 | 1.06 | 20.00 | 0.16 | 1.76 |
Micromeria biflora (Buch.-Ham. ex D.Don) Benth. | 0.50 | 0.54 | 50 | 1.06 | 17.00 | 0.13 | 1.74 |
Sonchus asperr (L.) Hill | 0.50 | 0.54 | 50 | 1.06 | 13.00 | 0.10 | 1.71 |
Oxytropis mollis A.Gray | 0.33 | 0.36 | 50 | 1.06 | 33.00 | 0.26 | 1.69 |
Rubus caesius L. | 0.33 | 0.36 | 50 | 1.06 | 29.00 | 0.23 | 1.66 |
Ophiopogon intermedius D.Don | 0.33 | 0.36 | 50 | 1.06 | 22.00 | 0.17 | 1.60 |
Spergularia diandra (Guss.) Heldr | 0.33 | 0.36 | 50 | 1.06 | 21.00 | 0.17 | 1.59 |
Eleusine indica (L.) Gaertn. | 0.33 | 0.36 | 50 | 1.06 | 17.00 | 0.13 | 1.56 |
Ajuga bracteosaa Wall. Ex Benth | 0.33 | 0.36 | 50 | 1.06 | 10.00 | 0.08 | 1.50 |
Species Names | Density | R. D | Frequency | R. F | Cover | R.C | IVI |
---|---|---|---|---|---|---|---|
Punica granatum L. | 3.17 | 3.43 | 100 | 2.13 | 2031.00 | 16.12 | 21.68 |
Indigofera heterantha Brandis | 6.17 | 6.68 | 100 | 2.13 | 1064.00 | 8.45 | 17.25 |
Pennisetum orientale Rich. | 5.83 | 6.32 | 100 | 2.13 | 495.00 | 3.93 | 12.37 |
Morus nigra L | 1.00 | 1.08 | 100 | 2.13 | 773.00 | 6.14 | 9.35 |
Isodon rugosus (Wall. ex Benth.) Codd | 4.67 | 5.05 | 100 | 2.13 | 206.00 | 1.64 | 8.82 |
Ailanthus altissima (Mill.) Swingle | 3.00 | 3.25 | 100 | 2.13 | 418.00 | 3.32 | 8.69 |
Ficus palmata Forssk. | 2.00 | 2.17 | 100 | 2.13 | 549.00 | 4.36 | 8.65 |
Lepidium ruderale L. | 4.17 | 4.51 | 100 | 2.13 | 198.00 | 1.57 | 8.21 |
Origanum vulgare L. | 3.83 | 4.15 | 100 | 2.13 | 182.00 | 1.44 | 7.72 |
Monotheca buxifolia (Falc.) A. DC. | 2.50 | 2.71 | 100 | 2.13 | 324.00 | 2.57 | 7.41 |
Actaea spicata L. | 2.00 | 2.17 | 100 | 2.13 | 343.00 | 2.72 | 7.02 |
Cotoneaster microphyllus Diels | 1.67 | 1.81 | 100 | 2.13 | 351.00 | 2.79 | 6.72 |
Celtis australis L. | 2.50 | 2.71 | 100 | 2.13 | 222.00 | 1.76 | 6.60 |
Diospyros lotus L. | 2.00 | 2.17 | 100 | 2.13 | 279.00 | 2.21 | 6.51 |
Cannabis sativa L. | 3.17 | 3.43 | 100 | 2.13 | 112.00 | 0.89 | 6.45 |
Zanthoxylum armatum DC. | 2.50 | 2.71 | 50 | 1.06 | 284.00 | 2.25 | 6.03 |
Dodonaea viscosa (L.) Jacq. | 1.83 | 1.99 | 100 | 2.13 | 214.00 | 1.70 | 5.81 |
Hedera nepalensis K.Koch | 1.17 | 1.26 | 100 | 2.13 | 262.00 | 2.08 | 5.47 |
Robinia pseudoacacia L. | 0.83 | 0.90 | 50 | 1.06 | 414.00 | 3.29 | 5.25 |
Symphyotrichum grandiflorum (L.) G.L.Nesom | 1.33 | 1.44 | 50 | 1.06 | 259.00 | 2.06 | 4.56 |
Pinus roxburghii Sarg. | 0.67 | 0.72 | 50 | 1.06 | 336.00 | 2.67 | 4.45 |
Rumex hastatus D. Don | 1.50 | 1.62 | 100 | 2.13 | 79.00 | 0.63 | 4.38 |
Sarcococca saligna var. chinensis Franch | 1.00 | 1.08 | 100 | 2.13 | 144.00 | 1.14 | 4.35 |
Phagnalon niveum Edgew. | 1.17 | 1.26 | 100 | 2.13 | 95.00 | 0.75 | 4.15 |
Cynodon dactylon (L.) Pers. | 1.50 | 1.62 | 50 | 1.06 | 150.00 | 1.19 | 3.88 |
Asplenium dalhousiae Hook. | 1.33 | 1.44 | 100 | 2.13 | 32.00 | 0.25 | 3.83 |
Debregeasia salicifolia (D.Don) Rendle | 1.17 | 1.26 | 50 | 1.06 | 179.00 | 1.42 | 3.75 |
Asparagus gracilis Salisb | 0.67 | 0.72 | 100 | 2.13 | 109.00 | 0.87 | 3.71 |
Duchesnea indica (Jacks.) Focke | 1.17 | 1.26 | 100 | 2.13 | 39.00 | 0.31 | 3.70 |
Artemisia scoparia Waldst. & Kitam. | 1.33 | 1.44 | 50 | 1.06 | 146.00 | 1.16 | 3.67 |
Salix babylonica L | 0.50 | 0.54 | 50 | 1.06 | 228.00 | 1.81 | 3.42 |
Quercus incana Bartram | 0.50 | 0.54 | 50 | 1.06 | 227.00 | 1.80 | 3.41 |
Conyza bonariensis (L.) | 1.67 | 1.81 | 50 | 1.06 | 40.00 | 0.32 | 3.19 |
Olea ferruginea Royle | 1.33 | 1.44 | 50 | 1.06 | 84.00 | 0.67 | 3.17 |
Phlomis spectabilis Falc. ex Benth. | 1.00 | 1.08 | 50 | 1.06 | 94.00 | 0.75 | 2.89 |
Nerium oleander L. | 0.50 | 0.54 | 50 | 1.06 | 151.00 | 1.20 | 2.80 |
Oenothera speciosa Nutt. | 1.17 | 1.26 | 50 | 1.06 | 54.00 | 0.43 | 2.76 |
Serratula pallida DC | 1.17 | 1.26 | 50 | 1.06 | 52.00 | 0.41 | 2.74 |
Asclepias curassavica L. | 0.67 | 0.72 | 50 | 1.06 | 101.00 | 0.80 | 2.59 |
Digitaria ciliaris (Retz.) Koeler | 1.00 | 1.08 | 50 | 1.06 | 38.00 | 0.30 | 2.45 |
Eriophorum comosum (Wall.) Nees | 0.67 | 0.72 | 50 | 1.06 | 82.00 | 0.65 | 2.44 |
Lespedeza juncea (L.f.) Pers | 0.83 | 0.90 | 50 | 1.06 | 58.00 | 0.46 | 2.43 |
Heliotropium strigosum Willd. | 0.50 | 0.54 | 50 | 1.06 | 103.00 | 0.82 | 2.42 |
Mentha longifolia (L.) L. | 0.33 | 0.36 | 50 | 1.06 | 123.00 | 0.98 | 2.40 |
Andrachne cordifolia (Decne.) Müll.Arg. | 0.83 | 0.90 | 50 | 1.06 | 40.00 | 0.32 | 2.28 |
Calamintha umbrosa (M.Bieb.) Rchb. | 0.83 | 0.90 | 50 | 1.06 | 28.00 | 0.22 | 2.19 |
Ranunculus laetus Wall. ex D. Don | 0.83 | 0.90 | 50 | 1.06 | 28.00 | 0.22 | 2.19 |
Rubus ulmifolius Schott | 0.50 | 0.54 | 50 | 1.06 | 71.00 | 0.56 | 2.17 |
Berberis lycium Royle | 0.50 | 0.54 | 50 | 1.06 | 65.00 | 0.52 | 2.12 |
Tribulus terrestris L. | 0.33 | 0.36 | 50 | 1.06 | 81.00 | 0.64 | 2.07 |
Chenopodiastrum murale L. | 0.67 | 0.72 | 50 | 1.06 | 32.00 | 0.25 | 2.04 |
Myrsine africana L. | 0.33 | 0.36 | 50 | 1.06 | 75.00 | 0.60 | 2.02 |
Lactuca orientalis (Boiss.) Boiss. | 0.67 | 0.72 | 50 | 1.06 | 27.00 | 0.21 | 2.00 |
Periploca aphylla Decne | 0.50 | 0.54 | 50 | 1.06 | 44.00 | 0.35 | 1.95 |
Oxytropis humifusa Kar. & Kir. | 0.50 | 0.54 | 50 | 1.06 | 38.00 | 0.30 | 1.91 |
Oxalis corniculata L. | 0.67 | 0.72 | 50 | 1.06 | 14.00 | 0.11 | 1.90 |
Abutilon indicum (L.) Sweet | 0.50 | 0.54 | 50 | 1.06 | 30.00 | 0.24 | 1.84 |
Ficus carica L. | 0.50 | 0.54 | 50 | 1.06 | 28.00 | 0.22 | 1.83 |
Broussonetia papyrifera. (L.) | 0.50 | 0.54 | 50 | 1.06 | 23.00 | 0.18 | 1.79 |
Campanula pallida Wall | 0.50 | 0.54 | 50 | 1.06 | 23.00 | 0.18 | 1.79 |
Melia azedarach L. | 0.50 | 0.54 | 50 | 1.06 | 23.00 | 0.18 | 1.79 |
Grewia optiva J.R.Drumm. ex Burret | 0.50 | 0.54 | 50 | 1.06 | 22.00 | 0.17 | 1.78 |
Pyrus pashia Buch.-Ham. ex D.Don | 0.50 | 0.54 | 50 | 1.06 | 20.00 | 0.16 | 1.76 |
Micromeria biflora (Buch.-Ham. ex D.Don) Benth. | 0.50 | 0.54 | 50 | 1.06 | 17.00 | 0.13 | 1.74 |
Sonchus asperr (L.) Hill | 0.50 | 0.54 | 50 | 1.06 | 13.00 | 0.10 | 1.71 |
Oxytropis mollis A.Gray | 0.33 | 0.36 | 50 | 1.06 | 33.00 | 0.26 | 1.69 |
Rubus caesius L. | 0.33 | 0.36 | 50 | 1.06 | 29.00 | 0.23 | 1.66 |
Ophiopogon intermedius D.Don | 0.33 | 0.36 | 50 | 1.06 | 22.00 | 0.17 | 1.60 |
Spergularia diandra (Guss.) Heldr | 0.33 | 0.36 | 50 | 1.06 | 21.00 | 0.17 | 1.59 |
Eleusine indica (L.) Gaertn. | 0.33 | 0.36 | 50 | 1.06 | 17.00 | 0.13 | 1.56 |
Ajuga bracteosaa Wall. Ex Benth | 0.33 | 0.36 | 50 | 1.06 | 10.00 | 0.08 | 1.50 |
Species Names | Density | R.D. | Frequency | R.F | Cover | R. Cᵒ | IVI |
---|---|---|---|---|---|---|---|
Myrtus communis L. | 6.25 | 5.50 | 100.00 | 2.23 | 4051.00 | 16.71 | 24.45 |
Punica granatum L. | 4.25 | 3.74 | 75.00 | 1.68 | 2243.00 | 9.25 | 14.67 |
Olea ferruginea Royle | 3.42 | 3.01 | 100.00 | 2.23 | 1046.00 | 4.32 | 9.56 |
Quercus incana Bartram | 3.42 | 3.01 | 75.00 | 1.68 | 1095.00 | 4.52 | 9.20 |
Dodonaea viscosa (L.) Jacq. | 3.17 | 2.79 | 100.00 | 2.23 | 1012.00 | 4.18 | 9.20 |
Diospyros lotus L. | 3.17 | 2.79 | 75.00 | 1.68 | 1116.00 | 4.60 | 9.07 |
Ficus palmata Forssk. | 3.75 | 3.30 | 100.00 | 2.23 | 761.00 | 3.14 | 8.67 |
Ailanthus altissima (Mill.) swingle | 4.42 | 3.89 | 75.00 | 1.68 | 712.00 | 2.94 | 8.50 |
Gymnosporia royleana Wall. ex M.A. Lawson. | 3.83 | 3.37 | 75.00 | 1.68 | 679.00 | 2.80 | 7.85 |
Origanum vulgare L. | 3.58 | 3.15 | 100.00 | 2.23 | 327.00 | 1.35 | 6.74 |
Sonchus asper (L.) Hill | 3.25 | 2.86 | 100.00 | 2.23 | 297.00 | 1.23 | 6.32 |
Mentha longifolia (L.) L. | 3.58 | 3.15 | 75.00 | 1.68 | 319.00 | 1.32 | 6.14 |
Calamintha umbrosa (M.Bieb.) Rchb. | 3.17 | 2.79 | 100.00 | 2.23 | 239.00 | 0.99 | 6.01 |
Symphyotrichum grandiflorum | 2.00 | 1.76 | 75.00 | 1.68 | 607.00 | 2.50 | 5.94 |
Melia azedarach L. | 1.75 | 1.54 | 75.00 | 1.68 | 587.00 | 2.42 | 5.64 |
Indigofera heterantha Brandis | 2.58 | 2.27 | 100.00 | 2.23 | 266.00 | 1.10 | 5.60 |
Juglans regia L. | 0.67 | 0.59 | 50.00 | 1.12 | 811.00 | 3.35 | 5.05 |
Salix babylonica L | 1.25 | 1.10 | 75.00 | 1.68 | 497.00 | 2.05 | 4.83 |
Celtis australis L. | 1.83 | 1.61 | 75.00 | 1.68 | 335.00 | 1.38 | 4.67 |
Myrsine africana L. | 2.00 | 1.76 | 50.00 | 1.12 | 389.00 | 1.60 | 4.48 |
Rubus caesius L. | 1.42 | 1.25 | 75.00 | 1.68 | 333.00 | 1.37 | 4.30 |
Cotoneaster microphyllus Diels | 1.50 | 1.32 | 75.00 | 1.68 | 230.00 | 0.95 | 3.94 |
Asplenium dalhousiae Hook. | 1.92 | 1.69 | 75.00 | 1.68 | 135.00 | 0.56 | 3.92 |
Morus nigra L | 1.17 | 1.03 | 75.00 | 1.68 | 258.00 | 1.06 | 3.77 |
Grewia optiva J.R.ex Burrete | 1.67 | 1.47 | 75.00 | 1.68 | 139.00 | 0.57 | 3.72 |
Conyza bonariensis (L.) | 1.58 | 1.39 | 75.00 | 1.68 | 137.00 | 0.57 | 3.63 |
Bidens pilosa L. | 1.92 | 1.69 | 50.00 | 1.12 | 191.00 | 0.79 | 3.59 |
Rubus ulmifolius Schott | 1.42 | 1.25 | 25.00 | 0.56 | 409.00 | 1.69 | 3.49 |
Arundo donax L. | 1.42 | 1.25 | 50.00 | 1.12 | 247.00 | 1.02 | 3.38 |
Pyrus pashia Buch.-Ham. ex D.Don | 0.67 | 0.59 | 75.00 | 1.68 | 232.00 | 0.96 | 3.22 |
Nerium oleander L. | 0.75 | 0.66 | 75.00 | 1.68 | 178.00 | 0.73 | 3.07 |
Adiantum capillus-veneris f. rimicola (Sloss.) Fernald | 1.67 | 1.47 | 50.00 | 1.12 | 114.00 | 0.47 | 3.05 |
Dicliptera roxburghiana Nees | 1.58 | 1.39 | 50.00 | 1.12 | 113.00 | 0.47 | 2.98 |
Asplenium fontanum (L.) Bernh. | 1.08 | 0.95 | 75.00 | 1.68 | 70.00 | 0.29 | 2.92 |
Hedera nepalensis K.Koch | 1.42 | 1.25 | 25.00 | 0.56 | 244.00 | 1.01 | 2.81 |
Cyperus imbricatus Retz. | 1.17 | 1.03 | 50.00 | 1.12 | 66.00 | 0.27 | 2.42 |
Convolvulus arvensis L. | 0.67 | 0.59 | 50.00 | 1.12 | 167.00 | 0.69 | 2.39 |
Debregeasia salicifolia (D.Don) Rendle | 0.75 | 0.66 | 50.00 | 1.12 | 143.00 | 0.59 | 2.37 |
Calotropis procera (Aiton) Dryand | 0.58 | 0.51 | 50.00 | 1.12 | 166.00 | 0.68 | 2.32 |
Brachiaria ramosa (L.) Stapf | 0.92 | 0.81 | 50.00 | 1.12 | 81.00 | 0.33 | 2.26 |
Ranunculus laetus Wall. ex D.Don | 0.92 | 0.81 | 50.00 | 1.12 | 80.00 | 0.33 | 2.25 |
Euphorbia pilulifera L. | 0.83 | 0.73 | 50.00 | 1.12 | 68.00 | 0.28 | 2.13 |
Onopordum acanthium L. | 0.67 | 0.59 | 50.00 | 1.12 | 83.00 | 0.34 | 2.05 |
Eryngium billardierei F.Delaroche | 0.67 | 0.59 | 50.00 | 1.12 | 82.00 | 0.34 | 2.04 |
Euphorbia hirta L. | 0.75 | 0.66 | 50.00 | 1.12 | 52.00 | 0.21 | 1.99 |
Ajuga bracteosa Wall. Ex Benth | 0.75 | 0.66 | 50.00 | 1.12 | 47.00 | 0.19 | 1.97 |
Oxalis corniculata L. | 0.75 | 0.66 | 50.00 | 1.12 | 45.00 | 0.19 | 1.96 |
Robinia pseudoacacia L. | 0.25 | 0.22 | 25.00 | 0.56 | 286.00 | 1.18 | 1.96 |
Ziziphus nummularia (Burm.f.) Wight & Arn. | 0.50 | 0.44 | 50.00 | 1.12 | 91.00 | 0.38 | 1.93 |
Eleusine indica (L.) Gaertn. | 1.17 | 1.03 | 25.00 | 0.56 | 74.00 | 0.31 | 1.89 |
Teucrium stocksianum Boiss., Diagn | 0.67 | 0.59 | 50.00 | 1.12 | 45.00 | 0.19 | 1.89 |
Micromeria biflora (Buch.-Ham. ex D.Don) Benth. | 0.58 | 0.51 | 50.00 | 1.12 | 42.00 | 0.17 | 1.80 |
Cannabis sativa L. | 1.08 | 0.95 | 25.00 | 0.56 | 64.00 | 0.26 | 1.78 |
Actaea spicata L. | 0.50 | 0.44 | 50.00 | 1.12 | 44.00 | 0.18 | 1.74 |
Pennisetum orientale Rich. | 0.83 | 0.73 | 25.00 | 0.56 | 66.00 | 0.27 | 1.56 |
Pseudoconyza viscosa (Mill.) | 0.83 | 0.73 | 25.00 | 0.56 | 63.00 | 0.26 | 1.55 |
Duchesnea indica (Jacks.) Focke | 0.83 | 0.73 | 25.00 | 0.56 | 55.00 | 0.23 | 1.52 |
Cynodon dactylon (L.) Pers. | 0.83 | 0.73 | 25.00 | 0.56 | 54.00 | 0.22 | 1.51 |
Pseudogaillonia hymenostephana (Jaub. & Spach) Linchevskii | 0.50 | 0.44 | 25.00 | 0.56 | 109.00 | 0.45 | 1.45 |
Epilobium hirsutum L. | 0.67 | 0.59 | 25.00 | 0.56 | 73.00 | 0.30 | 1.45 |
Ehretia serrata Roxb. | 0.33 | 0.29 | 25.00 | 0.56 | 141.00 | 0.58 | 1.43 |
Phagnalon niveum Edgew. | 0.75 | 0.66 | 25.00 | 0.56 | 49.00 | 0.20 | 1.42 |
Taraxacum officinale (L.) Weber ex F.H.Wigg. | 0.67 | 0.59 | 25.00 | 0.56 | 54.00 | 0.22 | 1.37 |
Pinus roxburghii Sarg. | 0.50 | 0.44 | 25.00 | 0.56 | 84.00 | 0.35 | 1.35 |
Salvia moorcroftiana Wall. ex Benth | 0.58 | 0.51 | 25.00 | 0.56 | 62.00 | 0.26 | 1.33 |
Sorghum halepense (L.) Pers. | 0.50 | 0.44 | 25.00 | 0.56 | 67.00 | 0.28 | 1.27 |
Equisetum arvense L. | 0.75 | 0.66 | 25.00 | 0.56 | 4.00 | 0.02 | 1.23 |
Alnus nitida (Spach) Endl | 0.08 | 0.07 | 25.00 | 0.56 | 140.00 | 0.58 | 1.21 |
Plantago lanceolata L. | 0.58 | 0.51 | 25.00 | 0.56 | 30.00 | 0.12 | 1.20 |
Abutilon indicum (L.) Sweet | 0.42 | 0.37 | 25.00 | 0.56 | 62.00 | 0.26 | 1.18 |
Sarcococca saligna var. chinensis Franch | 0.33 | 0.29 | 25.00 | 0.56 | 72.00 | 0.30 | 1.15 |
Lepidium ruderale L. | 0.50 | 0.44 | 25.00 | 0.56 | 29.00 | 0.12 | 1.12 |
Asparagus gracilis Salisb | 0.33 | 0.29 | 25.00 | 0.56 | 59.00 | 0.24 | 1.10 |
Spergularia diandra (Guss.) Heldr | 0.33 | 0.29 | 25.00 | 0.56 | 55.00 | 0.23 | 1.08 |
Aloe vera | 0.33 | 0.29 | 25.00 | 0.56 | 46.00 | 0.19 | 1.04 |
Dioscorea deltoidea Wall. ex Griseb. | 0.33 | 0.29 | 25.00 | 0.56 | 45.00 | 0.19 | 1.04 |
Rumex hastatus D. Don | 0.33 | 0.29 | 25.00 | 0.56 | 42.00 | 0.17 | 1.03 |
Broussonetia papyrifera. (L.) | 0.33 | 0.29 | 25.00 | 0.56 | 40.00 | 0.17 | 1.02 |
Setaria viridis (L.) P.Beauv. | 0.42 | 0.37 | 25.00 | 0.56 | 22.00 | 0.09 | 1.02 |
