The study was conducted to characterize morphometric traits of indigenous chickens and determine the relationships among the traits in three agro-climatic regions of western zone of Tigray regional state of Ethiopia. Twenty- one morphometric traits from 770 local chickens (412 hens, 358 cocks) were measured and analyzed using the PROC GLM of SAS 2008. Tukey mean comparison was used to analyze significantly different traits. Correlation analysis was used to determine the relationships among the traits. Significant variations were found in most traits among ecotypes, with males showing higher values in many traits. Kolla chickens generally exhibited higher values, except for neck length, skull length, and wattle, earlobe, comb, and beak indices. Interactions between sex and ecotypes significantly affected the morphometric traits. The strength and direction of significant correlations among the quantitative traits varied across the chicken ecotypes and sexes. The variation in morphometric measurements among the chicken ecotypes is an indicator of genetic diversity in the study area, calling for a community-centered holistic genetic enhancement program.
Published in | Ecology and Evolutionary Biology (Volume 9, Issue 2) |
DOI | 10.11648/j.eeb.20240902.12 |
Page(s) | 37-60 |
Creative Commons |
This is an Open Access article, distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution and reproduction in any medium or format, provided the original work is properly cited. |
Copyright |
Copyright © The Author(s), 2024. Published by Science Publishing Group |
Quantitative Trait, Chicken Ecotypes, Kolla, Weynadega, Dega
Traits | Agro-climatic zones | |||
---|---|---|---|---|
Kolla (N = 310) | Weynadega (N = 260) | Dega(N = 200) | CV | |
Body length (cm) | 31.88±0.06a | 30.50±0.07 b | 28.16± 0.08 c | 3.72 |
Body weight (kg) | 1.474±0.004a | 1.425± 0.005b | 1.346±0.005c | 5.34 |
Shank length (cm) | 10.37±0.03a | 9.55± 0.04b | 9.07±0.04c | 6.24 |
Comb length (cm) | 5.11± 0.026a | 4.46± 0.029b | 4.13± 0.033c | 10.1 |
Comb width (cm) | 2.64± 0.01a | 2.13± 0.01c | 2.28± 0.02b | 9.47 |
Comb index | 1.93± 0.01b | 2.07±0.02a | 1.84± 0.02c | 13.22 |
Earlobe length (cm) | 2.59±0.01a | 1.90±0.01c | 2.47± 0.01b | 7.85 |
Earlobe width (cm) | 1.55± 0.01 a | 1.01± 0.01 b | 1.55±0.01 a | 13.92 |
Earlobe index | 1.74± 0.02 b | 1.90±0.02a | 1.61±0.02c | 15.65 |
Wattle length (cm) | 4.16± 0.03 a | 3.24±0.04 c | 3.69± 0.04b | 16.83 |
Wattle width (cm) | 2.66±0.03 a | 1.92±0.03 c | 2.38± 0.03b | 21.69 |
Wattle index | 1.61±0.02b | 1.86± 0.02a | 1.59± 0.02b | 20.82 |
Skull length (cm) | 6.20±0.05b | 6.66± 0.05 a | 6.51± 0.06 a | 12.91 |
Skull width (cm) | 3.79± 0.04a | 3.85± 0.04a | 3.73±0.04a | 16.57 |
Skull index | 1.70± 0.01b | 1.77± 0.02 a | 1.77± 0.02 a | 14.54 |
Neck length (cm) | 14.71± 0.05b | 16.27±0.06a | 12.93±0.06b | 6.30 |
Beak length (cm) | 2.13± 0.01a | 2.07± 0.01b | 2.02±0.01c | 9.29 |
Beak width (cm) | 1.16±0.01a | 0.95±0.01c | 1.04±0.01b | 16.98 |
Beak index | 1.88±0.02c | 2.26±0.02a | 1.97±0.03 b | 17.81 |
Spur length (cm) | 1.43±0.01a | 0.93±0.01 c | 1.14±0.01b | 13.48 |
Wing span (cm) | 41.79±0.10a | 37.20± 0.10b | 34.81±0.12c | 4.31 |
Traits | Agro-climatic zones | ||||||
---|---|---|---|---|---|---|---|
Sex of chicken | Kolla (N = 310) | Weynadega (N = 260) | Dega (N = 200) | Total | Overall (N = 770) | CV | |
Body length (cm) | Male | 39.53 ± 0.09a | 36.08 ± 0.10b | 32.50± 0.12c | 36.04±0.06 a | 30.18±0.04 | 3.72 |
Female | 24.23 ±0.09e | 24.92±0.09d | 23.82±0.11 f | 24.32±0.06 b | |||
Body wt(gm) | Male | 1.676±0.01a | 1.579±0.01b | 1.451±0.01c | 1.569±0.004a | 1.415±0.003 | 5.34 |
Female | 1.272±0.01d | 1.270±0.01d | 1.192±0.01e | 1.261±0.004b | |||
Shank length (cm) | Male | 12.93 ±0.05a | 10.81±0.06b | 9.87±0.06c | 11.20± 0.03a | 9.83±0.023 | 6.24 |
Female | 8.81±0.05c | 8.29±0.05e | 8.27 ±0.06e | 8.46± 0.03b | |||
Comb length (cm) | Male | 7.50 ±0.04a | 6.68±0.04b | 5.49 ±0.05c | 6.55±0.02a | 4.62±0.02 | 10.1 |
Female | 2.73±0.03d | 2.57±0.04e | 2.78 ±0.04d | 2.69± 0.02b | |||
Comb width(cm) | Male | 3.81 ±0.02a | 2.75 ±0.02c | 3.09±0.02b | 3.22±0.01a | 2.35±0.01 | 9.47 |
Female | 1.47 ±0.02d | 1.51±0.02d | 1.47 ±0.02d | 1.48±0.01b | |||
Comb index | Male | 1.98 ±0.02b | 2.44 ±0.02a | 1.78 ±0.03de | 2.07± 0.01a | 1.95±0.01 | 13.22 |
Female | 1.87±0.02cd | 1.71 ±0.02e | 1.89±0.02bc | 1.83±0.01b | |||
Earlobe length (cm) | Male | 3.55 ±0.01a | 2.53 ±0.02c | 3.06 ±0.02b | 3.05±0.01a | 2.32±0.01 | 7.85 |
Female | 1.63±0.01 e | 1.27±0.01f | 1.88±0.02d | 1.59±0.01b | |||
Earlobe width(cm) | Male | 2.19±0.02 a | 1.32 ±0.02c | 1.86 ±0.02b | 1.79± 0.01a | 1.37±0.01 | 13.92 |
Female | 0.91 ±0.01e | 0.71 ±0.02f | 1.23±0.02 d | 0.95±0.01b | |||
Earlobe index | Male | 1.64±0.02c | 1.96± 0.03a | 1.66 ±0.02c | 1.75± 0.01a | 1.75±0.01 | 15.65 |
Female | 1.84 ±0.02b | 1.8 4 ±0.02b | 1.57 ±0.03c | 1.75±0.01a | |||
Wattle length (cm) | Male | 6.21± 0.05a | 4.46 ±0.06c | 5.30 ±0.06b | 5.32±0.03a | 3.67±0.02 | 16.83 |
Female | 2.12 ±0.05d | 2.02 ±0.05d | 2.08± 0.06d | 2.07 ±0.03b | |||
Wattle width(cm) | Male | 3.93± 0.04a | 2.77 ±0.04c | 3.37±0.05b | 3.36±0.03a | 2.32±0.02 | 21.69 |
Female | 1.38±0.04d | 1.08±0.04e | 1.39±0.05d | 1.28±0.02b | |||
Wattle index | Male | 1.61±0.02bc | 1.71 ±0.03b | 1.66 ±0.04b | 1.66±0.02b | 1.69±0.01 | 20.82 |
Female | 1.61± 0.03bc | 2.02 ±0.03a | 1.52 ±0.05c | 1.71±0.02a |
Traits | Agro-climatic zones | ||||||
---|---|---|---|---|---|---|---|
Sex of chicken | Kolla (N = 310) | Weynadega (N = 260) | Dega (N = 200) | Total | Overall (N = 770) | CV | |
Skull length(cm) | Male | 6.63 ±0.07b | 7.04 ±0.08a | 6.63± 0.09b | 6.77±0.04a | 6.46±0.03 | 12.91 |
Female | 5.78 ±0.06d | 6.27 ±0.07c | 6.38 ±0.08bc | 6.15± 0.04b | |||
Skull width(cm) | Male | 4.18 ±0.05a | 4.18 ±0.06 a | 3.87 ±0.07b | 4.08±0.03a | 3.79±0.02 | 16.57 |
Female | 3.41 ±0.05c | 3.51±0.05c | 3.59 ±0.06c | 3.50±0.03b | |||
Skull index | Male | 1.64 ±0.02 c | 1.72± 0.02bc | 1.73 ±0.03abc | 1.70±0.01b | 1.75±0.01 | 14.54 |
Female | 1.76 ± 0.02ab | 1.82±0.02 a | 1.80 ±0.02ab | 1.8±0.01a | |||
Neck length(cm) | Male | 15.70 ± 0.07b | 16.93 ±0.08a | 13.70± 0.09c | 15.44± 0.05a | 14.30±0.03 | 6.30 |
Female | 13.73±0.07c | 13.61±0.08c | 12.15 ±0.09c | 13.16± 0.05b | |||
Beak length(cm) | Male | 2.23± 0.02a | 2.07± 0.02b | 1.99 ±0.02c | 2.10±0.01a | 2.07±0.01 | 9.29 |
Female | 2.03 ±0.02bc | 2.06±0.02b | 2.06 ±0.02bc | 2.05±0.01b | |||
Beak width(cm) | Male | 1.24± 0.01a | 0.97± 0.02cd | 1.04 ±0.02bc | 1.08±0.10a | 1.05±0.01 | 16.98 |
Female | 1.08 ± 0.01b | 0.93 ±0.02d | 1.03 ±0.02bc | 1.01±0.01b | |||
Beak index | Male | 1.80± 0.03d | 2.17 ± 0.03b | 1.93 ±0.04cd | 1.97±0.02b | 2.04±0.01 | 17.81 |
Female | 1.97 ±0.03c | 2.35± 0.03a | 2.01 ±0.03c | 2.11±0.02 a | |||
Spur length(cm) | Male | 2.44 ±0.01a | 1.48 ±0.01c | 1.87 ±0.02b | 1.93± 0.01a | 1.17±0.01 | 13.48 |
Female | 0.42 ±0.01d | 0.37 ±0.01d | 0.41± 0.01d | 0.40 0.01b | |||
Wing span(cm) | Male | 47.52 ±0.14a | 40.01 ±0.15b | 36.80 ±0.18c | 41.44± 0.09a | 37.93±0.06 | 4.41 |
Female | 36.05±0.13d | 34.39±0.14e | 32.83±0.16f | 34.42±0.08b |
Bl | Shl | Cbl | Cbw | Cbx | Erl | Erw | Erx | Wal | Waw | |
---|---|---|---|---|---|---|---|---|---|---|
Kolla | ||||||||||
Bwt | 0.29*** | 0.43*** | 0.45*** | 0.36*** | 0.06 | 0.48*** | 0.46*** | -0.06 | 0.42*** | 0.40*** |
Bl | 1.00 | 0.22** | 0.34** | 0.23** | 0.06 | 0.16 | 0.17 | -0.07 | 0.16 | 0.14 |
Shl | 1.00 | 0.36*** | 0.31*** | 0.03 | 0.26** | 0.49*** | -0.47*** | 0.30*** | 0.37*** | |
Cbl | 1.00 | 0.86*** | -0.05 | 0.60*** | 0.53*** | -0.12 | 0.76*** | 0.71*** | ||
Cbw | 1.00 | -0.49*** | -0.58*** | 0.48*** | -0.09 | 0.65*** | 0.67*** | |||
Cbx | 1.00 | -0.08 | -0.07 | 0.07 | -0.02 | -0.10 | ||||
Erl | 1.00 | 0.80*** | 0.01 | 0.72*** | 0.68*** | |||||
Erw | 1.00 | 0.54*** | 0.66*** | 0.62*** | ||||||
Erx | 1.00 | -0.15 | -0.16 | |||||||
Wal | 1.00 | 0.91*** | ||||||||
Waw | 1.00 | |||||||||
Wax | ||||||||||
Skl | ||||||||||
Skw | ||||||||||
Skx | ||||||||||
Nel | ||||||||||
Bel | ||||||||||
Bew | ||||||||||
Bex | ||||||||||
Spl | ||||||||||
Weynadega | ||||||||||
Bwt | 0.21* | 0.19* | 0.05 | 0.11 | -0.10 | 0.18 | 0.17 | -0.10 | 0.20* | 0.15 |
Bl | 1.00 | 0.27** | -0.09 | 0.01 | -0.14 | 0.06 | 0.07 | 0.06 | 0.05 | -0.02 |
Shl | 1.00 | 0.29** | 0.33** | -0.05 | 0.45*** | 0.39*** | -0.15 | 0.47*** | 0.52*** | |
Cbl | 1.00 | 0.86*** | 0.05 | 0.66*** | 0.64*** | -0.28** | 0.73*** | 0.63*** | ||
Cbw | 1.00 | -0.43*** | 0.59*** | 0.60*** | 0.20* | 0.65*** | 0.56*** | |||
Cbx | 1.00 | -0.02 | -0.07 | -0.11 | 0.02 | 0.02 | ||||
Erl | 1.00 | 0.91*** | -0.29** | 0.72*** | 0.72*** | |||||
Erw | 1.00 | -0.35*** | 0.71*** | 0.70*** | ||||||
Erx | 1.00 | -0.25** | -0.22** | |||||||
Wal | 1.00 | 0.91*** | ||||||||
Waw | 1.00 | |||||||||
Wax | ||||||||||
Skl | ||||||||||
Skw | ||||||||||
Skx | ||||||||||
Nel | ||||||||||
Bel | ||||||||||
Bew | ||||||||||
Bex | ||||||||||
Spl |
Wax | Skl | Skw | Skx | Nel | Bel | Bew | Bex | Spl | Wn | |
---|---|---|---|---|---|---|---|---|---|---|
Kolla | ||||||||||
Bwt | 0.01 | 0.51*** | 0.42*** | -0.07 | -0.17 | 0.21* | -0.19* | 0.31*** | 0.66*** | 0.38*** |
Bl | 0.03 | 0.32*** | 0.26** | -0.12 | 0.17 | 0.07 | -0.09 | 0.13 | 0.23** | 0.45*** |
Shl | -0.31*** | 0.40*** | 0.19* | 0.04 | -0.65*** | 0.23** | -0.02 | 0.14 | 0.58*** | 0.10 |
Cbl | 0.07 | 0.55*** | 0.63*** | -0.30*** | 0.003 | 0.36*** | -0.11 | 0.28*** | 0.62*** | 0.47*** |
Cbw | -0.06 | 0.50*** | 0.65*** | -0.36*** | 0.02 | 0.36*** | -0.03 | 0.21* | 0.55*** | 0.31*** |
Cbx | 0.14 | -0.04 | -0.17 | 0.20* | -0.05 | -0.09 | 0.22* | 0.17 | -0.06 | 0.13 |
Erl | 0.09 | 0.66*** | 0.72*** | -0.31*** | -0.07 | 0.38*** | -0.14 | 0.36*** | 0.58*** | 0.42*** |
Erw | 0.02 | 0.55*** | 0.49*** | -0.19* | -0.26** | 0.30*** | 0.04 | 0.12 | 0.61*** | 0.45*** |
Erx | 0.12 | -0.04 | 0.14 | -0.05 | 0.35*** | -0.03 | -0.26** | 0.26** | -0.22** | -0.05 |
Wal | 0.16 | 0.58*** | 0.61*** | -0.26** | 0.02 | 0.34*** | -0.07 | 0.24** | 0.59*** | 0.47*** |
Waw | 0.24** | 0.52*** | 0.57*** | -0.27** | -0.13 | 0.27*** | -0.08 | 0.23** | 0.62*** | 0.32*** |
Wax | 1.00 | 0.13 | 0.08 | 0.03 | 0.41*** | 0.13 | 0.02 | 0.02 | -0.14 | 0.30*** |
Skl | 1.00 | 0.81*** | -0.25** | -0.12 | 0.48*** | -0.23** | 0.49*** | 0.52*** | 0.48*** | |
Skw | 1.00 | -0.52*** | 0.06 | 0.44*** | -0.24** | 0.48*** | 0.46*** | 0.44*** | ||
Skx | 1.00 | -0.14 | -0.15 | 0.10 | -0.18 | -0.16 | -0.15 | |||
Nel | 1.00 | -0.13 | 0.07 | -0.17 | -0.33*** | 0.37*** | ||||
Bel | 1.00 | 0.20* | 0.34*** | 0.39*** | 0.25** | |||||
Bew | 1.00 | -0.83*** | -0.10 | 0.05 | ||||||
Bex | 1.00 | 0.31*** | 0.06 | |||||||
Spl | 1.00 | 0.38*** | ||||||||
Weynadega | ||||||||||
Bwt | 0.04 | 0.25** | 0.26** | -0.10 | 0.13 | 0.13 | 0.10 | -0.05 | 0.24** | 0.28** |
Bl | 0.15 | 0.48*** | 0.46*** | -0.12 | 0.67*** | 0.09 | 0.01 | 0.04 | 0.08 | 0.25** |
Shl | -0.32*** | 0.46*** | 0.49*** | -0.17 | 0.12 | 0.21* | 0.16 | -0.08 | 0.33*** | 0.45*** |
Cbl | 0.03 | 0.20* | 0.24** | -0.15 | 0.21* | 0.05 | 0.13 | -0.14 | 0.63*** | 0.17 |
Cbw | 0.02 | 0.27** | 0.29** | -0.15 | -0.13 | -0.03 | 0.03 | -0.09 | 0.65*** | 0.21* |
Cbx | 0.04 | -0.13 | -0.11 | 0.02 | -0.08 | 0.14 | 0.16 | -0.08 | -0.19* | -0.06 |
Erl | -0.17 | 0.33*** | 0.33*** | -0.11 | -0.19* | 0.21* | 0.34*** | 0.30*** | 0.63*** | 0.39*** |
Erw | -0.17 | 0.28** | 0.26** | -0.05 | -0.24** | 0.17 | 0.26** | -0.25** | 0.66*** | 0.40*** |
Erx | -0.02 | -0.03 | -0.05 | -0.03 | 0.14 | -0.12 | -0.13 | 0.09 | -0.18* | -0.14 |
Wal | -0.11 | 0.35*** | 0.39*** | -0.19* | -0.06 | 0.13 | 0.13 | -0.08 | 0.66*** | 0.40*** |
Waw | -0.46*** | 0.31*** | 0.36*** | -0.15 | -0.13 | 0.12 | 0.12 | -0.08 | 0.58*** | 0.43*** |
Wax | 1.00 | 0.04 | -0.02 | -0.03 | 0.24** | -0.01 | 0.07 | -0.10 | -0.003 | 0.25** |
Skl | 1.00 | 0.79*** | -0.12 | 0.49*** | 0.33*** | 0.39*** | -0.23* | 0.28** | 0.45*** | |
Skw | 1.00 | -0.57*** | 0.41*** | 0.36*** | 0.34*** | -0.19* | 0.30*** | 0.37*** | ||
Skx | 1.00 | -0.08 | -0.07 | -0.03 | 0.03 | -0.17 | -0.02 | |||
Nel | 1.00 | 0.002 | -0.09 | 0.16 | -0.13 | 0.24* | ||||
Bel | 1.00 | 0.60*** | -0.03 | 0.20* | 0.10 | |||||
Bew | 1.00 | -0.79*** | 0.21* | 0.17 | ||||||
Bex | 1.00 | -0.13 | -0.11 | |||||||
Spl | 1.00 | 0.27** |
Bl | Shl | Cbl | Cbw | Cbx | Erl | Erw | Erx | Wal | Waw | |
---|---|---|---|---|---|---|---|---|---|---|
Dega | ||||||||||
Bwt | 0.15 | 0.12 | 0.31** | 0.30** | -0.07 | 0.12 | 0.24* | -0.16 | 0.22* | 0.19* |
Bl | 1.00 | 0.69*** | 0.21* | 0.39*** | -0.30** | 0.61*** | 0.31** | 0.20* | 0.27** | 0.13 |
Shl | 1.00 | 0.07 | 0.28** | -0.31** | 0.53*** | 0.23* | 0.24* | 0.16 | 0.002 | |
Cbl | 1.00 | 0.70*** | 0.17 | 0.19* | 0.42*** | -0.34*** | 0.66*** | 0.66*** | ||
Cbw | 1.00 | -0.49*** | 0.40*** | 0.52*** | -0.27** | 0.52*** | 0.54*** | |||
Cbx | 1.00 | -0.39*** | -0.25* | -0.04 | 0.03 | 0.01 | ||||
Erl | 1.00 | 0.63*** | 0.15 | 0.37*** | 0.23* | |||||
Erw | 1.00 | 0.66*** | 0.35*** | 0.50*** | ||||||
Erx | 1.00 | -0.10 | -0.39*** | |||||||
Wal | 1.00 | 0.84*** | ||||||||
Waw | 1.00 | |||||||||
Wax | ||||||||||
Skl | ||||||||||
Skw | ||||||||||
Skx | ||||||||||
Nel | ||||||||||
Bel | ||||||||||
Bew | ||||||||||
Bex | ||||||||||
Spl |
Wax | Skl | Skw | Skx | Nel | Bel | Bew | Bex | Spl | Wn | |
---|---|---|---|---|---|---|---|---|---|---|
Dega | ||||||||||
Bwt | -0.001 | -0.01 | -0.09 | 0.03 | -0.04 | 0.11 | -0.03 | 0.11 | 0.16 | -0.04 |
Bl | 0.18 | 0.77*** | 0.39*** | 0.21* | 0.21* | -0.002 | -0.02 | 0.03 | 0.58*** | 0.63*** |
Shl | 0.25* | 0.60*** | 0.24* | 0.26* | 0.02 | 0.09 | -0.09 | 0.18 | 0.22* | 0.63*** |
Cbl | -0.24* | -0.07 | -0.09 | 0.003 | 0.32** | 0.03 | 0.07 | -0.06 | 0.28** | 0.12 |
Cbw | -0.24* | 0.12 | 0.06 | -0.003 | 0.26* | -0.11 | -0.13 | 0.09 | 0.44*** | 0.15 |
Cbx | 0.06 | -0.28** | -0.18 | 0.001 | 0.07 | 0.23* | 0.26* | -0.17 | -0.26* | -0.11 |
Erl | 0.11 | 0.70*** | 0.41*** | 0.14 | 0.12 | -0.08 | -0.07 | 0.04 | 0.45*** | 0.44*** |
Erw | -0.41*** | 0.36*** | 0.21* | 0.16 | 0.10 | -0.13 | -0.25* | 0.21* | 0.15 | 0.14 |
Erx | 0.61*** | 0.23* | 0.12 | -0.03 | -0.01 | 0.08 | 0.26* | -0.25* | 0.18 | 0.27** |
Wal | -0.06 | 0.12 | 0.09 | 0.02 | 0.31** | 0.07 | 0.07 | -0.04 | 0.32** | 0.20* |
Waw | -0.58*** | 0.01 | 0.02 | 0.03 | 0.23* | -0.04 | -0.09 | 0.08 | 0.14 | 0.04 |
Wax | 1.00 | 0.18 | 0.06 | -0.03 | 0.05 | 0.18 | 0.27** | -0.18 | 0.19 | 0.27** |
Skl | 1.00 | 0.63*** | 0.18 | 0.05 | 0.04 | -0.05 | 0.09 | 0.37*** | 0.59*** | |
Skw | 1.00 | -0.38*** | 0.08 | 0.006 | 0.09 | -0.11 | 0.31** | 0.24* | ||
Skx | 1.00 | -0.18 | 0.05 | -0.03 | 0.11 | -0.08 | 0.08 | |||
Nel | 1.00 | 0.11 | 0.02 | 0.04 | 0.21* | 0.16 | ||||
Bel | 1.00 | 0.54*** | -0.004 | 0.002 | 0.10 | |||||
Bew | 1.00 | -0.84*** | 0.04 | 0.08 | ||||||
Bex | 1.00 | -0.05 | 0.21* | |||||||
Spl | 1.00 | 0.26* |
Bl | Shl | Cbl | Cbw | Cbx | Erl | Erw | Erx | Wal | Waw | |
---|---|---|---|---|---|---|---|---|---|---|
Kolla | ||||||||||
Bwt | -0.07 | 0.18 | 0.45*** | 0.33*** | 0.02 | 0.27*** | 0.29*** | 0.05 | 0.22** | 0.28*** |
Bl | 1.00 | -0.10 | 0.13 | 0.01 | 0.08 | -0.002 | -0.06 | 0.05 | -0.01 | -0.05 |
Shl | 1.00 | 0.23** | 0.34*** | -0.28*** | 0.58*** | 0.44*** | -0.05 | 0.52*** | 0.51*** | |
Cbl | 1.00 | 0.80*** | -0.01 | 0.36*** | 0.35*** | -0.15 | 0.45*** | 0.46*** | ||
Cbw | 1.00 | -0.58*** | 0.54*** | 0.44*** | -0.13 | 0.57*** | 0.59*** | |||
Cbx | 1.00 | -0.42*** | -0.29*** | 0.06 | -0.36*** | -0.39*** | ||||
Erl | 1.00 | 0.78*** | -0.19* | 0.69*** | 0.76*** | |||||
Erw | 1.00 | -0.61*** | 0.59*** | 0.69*** | ||||||
Erx | 1.00 | -0.15 | -0.24** | |||||||
Wal | 1.00 | 0.86*** | ||||||||
Waw | 1.00 | |||||||||
Wax | ||||||||||
Skl | ||||||||||
Skw | ||||||||||
Skx | ||||||||||
Nel | ||||||||||
Bel | ||||||||||
Bew | ||||||||||
Bex | ||||||||||
Spl | ||||||||||
Weynadega | ||||||||||
Bwt | -0.08 | -0.08 | 0.23** | 0.10 | 0.18 | 0.13 | 0.16 | 0.16 | 0.28*** | 0.18 |
Bl | 1.00 | -0.04 | -0.15 | -0.12 | -0.03 | 0.03 | 0.07 | -0.10 | 0.02 | 0.16 |
Shl | 1.00 | 0.18 | 0.14 | 0.05 | 0.24** | 0.18 | 0.06 | 0.19* | 0.22** | |
Cbl | 1.00 | 0.61*** | 0.51*** | 0.36*** | 0.36*** | 0.20* | 0.47*** | 0.40*** | ||
Cbw | 1.00 | -0.36*** | -0.005 | -0.06 | -0.01 | 0.13 | 0.06 | |||
Cbx | 1.00 | 0.42*** | 0.46*** | 0.24** | 0.42*** | 0.41*** | ||||
Erl | 1.00 | 0.83*** | 0.22** | 0.54*** | 0.62*** | |||||
Erw | 1.00 | 0.23** | 0.53*** | 0.68*** | ||||||
Erx | 1.00 | 0.13 | 0.15 | |||||||
Wal | 1.00 | 0.87*** | ||||||||
Waw | 1.00 | |||||||||
Wax | ||||||||||
Skl | ||||||||||
Skw | ||||||||||
Skx | ||||||||||
Nel | ||||||||||
Bel | ||||||||||
Bew | ||||||||||
Bex | ||||||||||
Spl |
Wax | Skl | Skw | Skx | Nel | Bel | Bew | Bex | Spl | Wn | |
---|---|---|---|---|---|---|---|---|---|---|
Kolla | ||||||||||
Bwt | -0.20** | 0.28*** | 0.29*** | -0.18 | 0.06 | -0.01 | -0.16 | 0.10 | 0.21** | 0.21** |
Bl | 0.06 | 0.18 | 0.18 | -0.19* | 0.19* | -0.09 | -0.15 | 0.08 | -0.02 | 0.32*** |
Shl | -0.31*** | 0.45*** | 0.31*** | -0.04 | -0.41*** | 0.56*** | 0.18 | 0.15 | 0.46*** | -0.04 |
Cbl | -0.22** | 0.25** | 0.24** | -0.22** | 0.11 | 0.18 | -0.20* | 0.25** | 0.24** | 0.05 |
Cbw | -0.32*** | 0.30*** | 0.28*** | -0.20* | -0.11 | 0.37*** | 0.05 | 0.07 | 0.30*** | 0.05 |
Cbx | 0.30*** | -0.21** | -0.16 | 0.03 | 0.40*** | -0.38*** | -0.36*** | 0.07 | -0.20** | 0.02 |
Erl | -0.47*** | 0.63*** | 0.55*** | -0.24** | -0.44*** | 0.62*** | 0.24** | 0.12 | 0.55*** | 0.07 |
Erw | -0.42*** | 0.57*** | 0.36*** | -0.02 | -0.38*** | 0.53*** | 0.20* | 0.11 | 0.40*** | -0.09 |
Erx | 0.19* | -0.14 | 0.05 | -0.18 | 0.18 | -0.16 | -0.02 | -0.09 | -0.01 | 0.11 |
Wal | -0.30*** | 0.46*** | 0.43*** | -0.17 | -0.19* | 0.44*** | 0.23** | 0.02 | 0.39*** | 0.03 |
Waw | -0.68*** | 0.59*** | 0.50*** | -0.19* | -0.32*** | 0.52*** | 0.18 | 0.11 | 0.34*** | -0.04 |
Wax | 1.00 | -0.44*** | -0.34*** | 0.10 | 0.38*** | -0.37*** | -0.10 | -0.10 | -0.16 | 0.14 |
Skl | 1.00 | 0.77*** | -0.34*** | -0.24** | 0.43*** | 0.15 | 0.08 | 0.42*** | 0.18 | |
Skw | 1.00 | -0.77*** | -0.05 | 0.24** | 0.07 | 0.09 | 0.48*** | 0.26** | ||
Skx | 1.00 | -0.19* | 0.08 | 0.07 | -0.06 | -0.27*** | -0.32*** | |||
Nel | 1.00 | -0.55*** | -0.35*** | 0.02 | -0.35*** | 0.39*** | ||||
Bel | 1.00 | 0.36*** | 0.24** | 0.47*** | -0.19* | |||||
Bew | 1.00 | -0.72*** | 0.16 | -0.15 | ||||||
Bex | 1.00 | 0.16 | 0.02 | |||||||
Spl | 1.00 | -0.03 | ||||||||
Weynadega | ||||||||||
Bwt | 0.20* | -0.16 | -0.16 | 0.11 | -0.03 | -0.09 | -0.04 | 0.03 | 0.15 | 0.01 |
Bl | -0.25** | 0.31*** | 0.37*** | -0.19* | 0.01 | 0.11 | 0.12 | -0.05 | 0.06 | 0.31*** |
Shl | -0.14 | 0.39*** | 0.34*** | -0.12 | 0.11 | 0.40*** | 0.35*** | -0.20* | 0.16 | 0.32*** |
Cbl | -0.01 | -0.02 | -0.01 | -0.04 | -0.15 | 0.07 | 0.10 | -0.06 | 0.30*** | -0.03 |
Cbw | 0.05 | 0.03 | 0.04 | -0.03 | 0.09 | -0.05 | -0.01 | 0.02 | 0.13 | 0.12 |
Cbx | -0.08 | -0.05 | -0.05 | -0.01 | -0.25** | 0.13 | 0.11 | -0.07 | 0.20* | -0.16 |
Erl | -0.24** | 0.04 | -0.002 | 0.04 | -0.52*** | 0.26** | 0.45*** | -0.39*** | 0.39*** | -0.06 |
Erw | -0.28*** | 0.14 | 0.11 | -0.04 | -0.51*** | 0.20* | 0.39*** | -0.34*** | 0.52*** | 0.04 |
Erx | 0.0005 | -0.07 | -0.10 | 0.03 | -0.18 | -0.06 | 0.04 | -0.09 | 0.04 | 0.03 |
Wal | 0.04 | 0.14 | 0.18 | -0.15 | 0.22** | 0.11 | 0.18 | -0.12 | 0.41*** | 0.07 |
Waw | -0.42*** | 0.27** | 0.28** | -0.16 | -0.34*** | 0.21* | 0.30*** | -0.24** | 0.51*** | 0.19* |
Wax | 1.00 | -0.26** | -0.20* | 0.06 | 0.22** | -0.23** | -0.26** | 0.19* | -0.18 | -0.21* |
Skl | 1.00 | 0.77*** | -0.25** | 0.23** | 0.32*** | 0.25** | -0.08 | 0.35*** | 0.60*** | |
Skw | 1.00 | -0.72*** | 0.22** | 0.28*** | 0.18 | -0.03 | 0.22* | 0.67*** | ||
Skx | 1.00 | -0.06 | -0.14 | -0.07 | 0.01 | -0.03 | -0.42*** | |||
Nel | 1.00 | 0.02 | -0.33*** | 0.51*** | -0.21* | 0.24** | ||||
Bel | 1.00 | 0.60*** | -0.13 | 0.20* | 0.08 | |||||
Bew | 1.00 | -0.81*** | 0.30*** | 0.13 | ||||||
Bex | 1.00 | -0.22* | -0.05 | |||||||
Spl | 1.00 | 0.11 |
Bl | Shl | Cbl | Cbw | Cbx | Erl | Erw | Erx | Wal | Waw | |
---|---|---|---|---|---|---|---|---|---|---|
Dega | ||||||||||
