Dye waste water pollutants are the major sources of environmental pollution. Textile waste water introduces intensive color and toxicity to aquatic system. Dyes possess complex aromatic structure. Hence conventional biological treatment methods are ineffective for decolourisation and degradation. Now a day’s Heterogeneous photocatalysis method is used for the treatment of textile waste water. Due to the high photo catalytic activity and stability of Zinc oxide, it is generally used as a photo catalyst for the removal of organic pollutants. Therefore the study has been made to determine the amount of decolourisation of the Napthal ASG dye using the catalysts ZnO with the combination of UV irradiation by Batch process. The influence of parameters such as catalyst loading, reuse of catalyst and initial concentration of the dye has been studied. In Batch process, the optimum dosage of catalyst for the concentration of 41600 mg/L was about 20g/L and the efficiency was about 83.90%.The dye was completely degraded in 30 min. After the first usage of catalyst it is dried in the sunlight and then it is used for the second time , its efficiency is 80.25% and 71.34% for the third time reuse of dosage.
Published in | American Journal of Environmental Protection (Volume 2, Issue 3) |
DOI | 10.11648/j.ajep.20130203.13 |
Page(s) | 90-94 |
Creative Commons |
This is an Open Access article, distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution and reproduction in any medium or format, provided the original work is properly cited. |
Copyright |
Copyright © The Author(s), 2013. Published by Science Publishing Group |
Photocatalysis, Napthal, Zinc Oxide,Ultraviolet Light
[1] | European Parliament and Council: Directive 2008/50/EC of 21 May 2008 on ambient air and cleaner air for Europe, OJ L 152, p. 1-44, 2008. |
[2] | Bundesanstalt für Straßenwesen (BASt): Bericht über die Messungen der Luftqualität an BAB durch die Bundesanstalt für Straßenwesen - Kalenderjahr 2010 -, Bergisch Gladbach, 2011. |
[3] | Rauterberg-Wulff, A.; LUTZ, M.: Impact Assessment of the Low Emission Zone Berlin, UMID: Umwelt und Mensch – Informationsdienst (4), p. 11-18, 2011. |
[4] | Lorenz, J.: Particulate Matter: Immission Control Concerns Us All – Experience with Low Emission Zones in Munich, UMID: Umwelt und Mensch – Informationsdienst, (4), p. 19-26, 2011. |
[5] | Carp, O.; Huisman, C.L.; Reller, A.: Photoinduced reactivity of titanium dioxide, Progress in Solid State Chemistry (32), p. 33-177, 2004. |
[6] | Chen, X.; Mao, S.S.: Titanium Dioxide Nanomaterials: Synthesis, Properties, Modifications and Applications, Chemical Reviews (107), p. 2891-2959, 2007. |
[7] | Fujishima, A.; Rao, T.N.; Tryk, D.A.: Titanium dioxide Photocatalysis, Journal of Photochemistry and Photobiology C (1), p. 1-21, 2000. |
[8] | Bessekhouard, Y.; Robert, D.; Weber, J.V.: Bi2S3/TiO2 and CdS/TiO2 heterojunctions as an available configuration for photocatalytically degradation of organic pollutant, Journal of Photochemistry and Photobiology A 163 (3), p. 569-580, 2004. |
[9] | Chen, F.; Deng, Z.; Li, X.; Zhang, J.; Zhao, J.: Visible light detoxification by 2,9,16,23-tetracarboxyl phthalocyanine copper modified amorphous titania, Chemical Physics Letters 415, p. 85-88, 2005. |
[10] | Hodak, J.; Quinteros, C.; Litter, M.I.; San Román, E.: Sensitization of TiO2 with phthalocyanines, Journal of Chemical Society, Faraday Transactions 92 (24), p. 5081-5088, 1996. |
[11] | Machado, A.E.H.; Franca, D.M.; Velani, V.; Magnino, G.A.; Velani, H.M.M.; Freitas, F.S., Müller, P.S.Jr.; Sattler, C.; Schmücker, M.: Characterization and Evaluation of the Efficiency of TiO2/Zinc Phthalocyanine Nanocomposites as Photocatalysts for Wastewater Treatment Using Solar Irradiation, International Journal of Photoenergy , p. 1-12, 2008. |
[12] | Mele, G.; Garcìa-Lòpez, E.; Palmisano, L.; Dyrda, G.; Slota, R.: Photocatalytic Degradation of 4-Nitrophenol in Aqueous Suspension by Using Polycrystalline TiO2 Impregnated with Lanthanide Double-Decker Phthalocyanine Complex, Journal of Physical Chemistry C 111, p. 6581-6588, 2007. |
[13] | Amrit Pal Toor, Anoop Verma, C. K. Jotshi, P. K. Bajpai, Vasundhara Singh (2006), "Photo catalytic degradation of Direct Yellow 12 dye using UV/TiO2 in a shallow pond slurry reactor", Dyes and Pigments, Vol. 68, pp. 53-60. |
[14] | Behnajady M.A., N. Modirshahla, N. Daneshvar, M. Rabbani (2007), "Photo catalytic degradation of C. I. Acid Red 27 by immobilized ZnO on glass plates in Continuous mode", Journal of Hazardous Materials, Vol. 140, pp. 257-263. |
[15] | Debabrata Chatterjee, Anima Mahata (2001), "Demineralization of organic pollutants on the dye modified TiO2 semiconductor particulate system using visible light", Applied Catalysis B: Environmental, Vol. 33, pp. 119-125. |
[16] | Giuseppe, Vincenzo, Alessandra, Claudio, Elisa, Vittorio, Leonardo, Edmondo and Mario (2003), "Photocatalytic oxidation of methyl-orange in aqueous suspension: comparison of the performance of different polycrystalline titanium dioxide", Annali di Chimica, Vol. 93, pp. 639-644. |
[17] | Guillard C., D. Baldassare, C. Duchamp, M. N. Ghazzal, S. Daniele (2007), "Photocatalytic degradation and mineralization of a malodorous compound using a continuous flow reactor", Catalysis Today, Vol. 122, pp. 160-167. |
[18] | Haque M. M., M. Muneer (2007), "TiO2 mediated photocatalytic degradation of a textile dye derivative, bromothymol blue, in aqueous suspensions", Dyes and Pigments, Vol. 75, pp. 443-448. |
[19] | Herrmann J. M., C. Duchamp, M. Karkmaz, Bui Thu Hoai, H. Lachheb, E. Puzenat, C. Guillard (2007), "Environmental green chemistry as defined by photocatalysis", Journal of Hazardous Materials, Vol. 146, pp. 624-629. |
[20] | Hong, De-zhi, Gho-qing (2007), "Formaldehyde degradation by UV/TiO2/O3 process using continuous flow mode", Journal of Environmental Sciences, Vol. 19(9), pp. 1136-1140. |
[21] | Jean-Marie Herrmann, Jean Disdier, Pierre Pichat, Sixto Malato, Julian Blanco (1998), "TiO2-based solar photocatalytic detoxificationof water containing organic pollutants; Case studies of 2, 4-dichlorophenoxyacetic acid and of Benzofuran", Applied Catalysis B: Environmental, Vol. 17, pp. 15-23. |
[22] | [27] Lin, Y.-M; Tseng, Y.-H.; Huang, J.-H.; Chao, C.C.; Chen, C.C.; Wang, I.: Photocatalytic Degradation of Nitrogen Oxides over Visible Light Responsive Titania-Based Photocatalysts, Environmental Science and Technology (40), p. 1616-1621. |
[23] | Ohno, T.; Mitsui, T.; Matsumura, M.: Photocatalytic activity of S-doped TiO2 photocatalyst under visible light, Chemistry Letters 32, p. 364-365, 2003. |
[24] | Asahi, R.; Morikawa, T.: Nitrogen complex species and ist chemical nature in TiO2 for visible-light sensitized photocatalysis, Chemical Physics 339, p. 57-63, 2007. |
[25] | Sakthivel, S.; Kisch, H.: Daylight Photocatalysis by Carbon-Modified Titanium Dioxide, Angewandte Chemical International Edition 42 (40), p. 4908-4911, 2003. |
APA Style
Omprakash Sahu, Karthikeyan. M. R. (2013). Reduction of Textile Dye by Using Heterogeneous Photocatalysis. American Journal of Environmental Protection, 2(3), 90-94. https://doi.org/10.11648/j.ajep.20130203.13
ACS Style
Omprakash Sahu; Karthikeyan. M. R. Reduction of Textile Dye by Using Heterogeneous Photocatalysis. Am. J. Environ. Prot. 2013, 2(3), 90-94. doi: 10.11648/j.ajep.20130203.13
AMA Style
Omprakash Sahu, Karthikeyan. M. R. Reduction of Textile Dye by Using Heterogeneous Photocatalysis. Am J Environ Prot. 2013;2(3):90-94. doi: 10.11648/j.ajep.20130203.13
@article{10.11648/j.ajep.20130203.13, author = {Omprakash Sahu and Karthikeyan. M. R}, title = {Reduction of Textile Dye by Using Heterogeneous Photocatalysis}, journal = {American Journal of Environmental Protection}, volume = {2}, number = {3}, pages = {90-94}, doi = {10.11648/j.ajep.20130203.13}, url = {https://doi.org/10.11648/j.ajep.20130203.13}, eprint = {https://article.sciencepublishinggroup.com/pdf/10.11648.j.ajep.20130203.13}, abstract = {Dye waste water pollutants are the major sources of environmental pollution. Textile waste water introduces intensive color and toxicity to aquatic system. Dyes possess complex aromatic structure. Hence conventional biological treatment methods are ineffective for decolourisation and degradation. Now a day’s Heterogeneous photocatalysis method is used for the treatment of textile waste water. Due to the high photo catalytic activity and stability of Zinc oxide, it is generally used as a photo catalyst for the removal of organic pollutants. Therefore the study has been made to determine the amount of decolourisation of the Napthal ASG dye using the catalysts ZnO with the combination of UV irradiation by Batch process. The influence of parameters such as catalyst loading, reuse of catalyst and initial concentration of the dye has been studied. In Batch process, the optimum dosage of catalyst for the concentration of 41600 mg/L was about 20g/L and the efficiency was about 83.90%.The dye was completely degraded in 30 min. After the first usage of catalyst it is dried in the sunlight and then it is used for the second time , its efficiency is 80.25% and 71.34% for the third time reuse of dosage.}, year = {2013} }
TY - JOUR T1 - Reduction of Textile Dye by Using Heterogeneous Photocatalysis AU - Omprakash Sahu AU - Karthikeyan. M. R Y1 - 2013/07/10 PY - 2013 N1 - https://doi.org/10.11648/j.ajep.20130203.13 DO - 10.11648/j.ajep.20130203.13 T2 - American Journal of Environmental Protection JF - American Journal of Environmental Protection JO - American Journal of Environmental Protection SP - 90 EP - 94 PB - Science Publishing Group SN - 2328-5699 UR - https://doi.org/10.11648/j.ajep.20130203.13 AB - Dye waste water pollutants are the major sources of environmental pollution. Textile waste water introduces intensive color and toxicity to aquatic system. Dyes possess complex aromatic structure. Hence conventional biological treatment methods are ineffective for decolourisation and degradation. Now a day’s Heterogeneous photocatalysis method is used for the treatment of textile waste water. Due to the high photo catalytic activity and stability of Zinc oxide, it is generally used as a photo catalyst for the removal of organic pollutants. Therefore the study has been made to determine the amount of decolourisation of the Napthal ASG dye using the catalysts ZnO with the combination of UV irradiation by Batch process. The influence of parameters such as catalyst loading, reuse of catalyst and initial concentration of the dye has been studied. In Batch process, the optimum dosage of catalyst for the concentration of 41600 mg/L was about 20g/L and the efficiency was about 83.90%.The dye was completely degraded in 30 min. After the first usage of catalyst it is dried in the sunlight and then it is used for the second time , its efficiency is 80.25% and 71.34% for the third time reuse of dosage. VL - 2 IS - 3 ER -