This paper provides length–weight relationships estimated for 5 Lessepsian fish species (four families), economically important to the local community, of the coast of Benghazi-Libya; namely: Fistularia Commersonii, Saurida undosquamis, Siganus luridus, Siganus rivulatus and Scomberomorus commerson. The regressions for all species were found to be significant. This study presents the first estimation of length-weight relationship for some Lessepsian inhabiting coastal area of the southern Mediterranean Sea.
Published in | Agriculture, Forestry and Fisheries (Volume 3, Issue 3) |
DOI | 10.11648/j.aff.20140303.16 |
Page(s) | 178-180 |
Creative Commons |
This is an Open Access article, distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution and reproduction in any medium or format, provided the original work is properly cited. |
Copyright |
Copyright © The Author(s), 2014. Published by Science Publishing Group |
Length – Weight Relationship, Lessepsian Fish, Benghazi, Libya
[1] | Golani, D. Impact of Red Sea fish migrants through the Suez Canal on the aquatic environment of the eastern Mediterranean. Bulletin of Yale School of Forestry and Environmental Studies 103: 375–387. 1998. |
[2] | Golani, D. Distribution of Lessepsian migrant fish in the Mediterranean. Italian Journal of Zoology 65 (Supplement): 95-99. 1998. |
[3] | Kasapidis, P., Peristeraki, P., Tserpes, G., Magoulas, A., A new record of the Lessepsian invasive fish Etrumeus teres (Osteich-thyes: Clupeidae) in the Mediterranean Sea (Aegean, Greece). Aquat. Invasions 2, 152–154. 2007. |
[4] | Bariche, M. First record of the angelfish Pomacanthus maculosus (Teleostei: Po-macanthidae) in the Mediterranean. Aqua, International Journal of Ichthyology 16: 31-33. 2010. |
[5] | Golani, D. Colonization of the Mediterranean by Red Sea Fishes Via the Suez Canal – Lessepsian Migration. In: D. Golani and B. Golani-Appelbaum (eds.), Fish Invasions of the Medi-terranean – Changes and Renewal, pp. 145-188. Pensoft, Sofia. 2010. |
[6] | Bariche, M. First record of the cube boxfish Ostracion cubicus (Ostraciidae) and additional records of Champsodon vorax (Champsodontidae) from the Mediterranean. Aqua, International Journal of Ichthyology 17: 181-184. 2011. |
[7] | Sakinan, S. and Orek, Y.A. First record of Indo-Pacific Indian scad fish, De-capterus russelli, on the north-eastern Mediterranean coast of Turkey. Marine Biodiversity Records 4, (14) 1-3. 2011. |
[8] | Salameh, P., Sonin, O., Edelis, D., Golani, D. First record of the Red Sea orange face butterfly fish Chaetodon larvatus Cuvier, 1831 in the Mediterranean. Aquatic Invasions 6,53-55. 2011. |
[9] | Bariche,M, and Heemstra, P. First record of the blacktip grouper Epinephelus fasciatus (Teleostei: Serranidae) in the Mediterranean Sea. Marine Biodiversity Records 5:1. 2012. |
[10] | Kalogirou, S., Mittermayer, F., Pihl, L., Wennhage, H. Feeding ecology of indigenous and non-indigenous fish species within the family Sphyraenidae. Journal of fish biology, 80, 2528-2548. 2012. |
[11] | Shakman, E. A. and Kinzelbach, R. Distribution and characterization of lessepsian migrant fishes along the coast of Libya. Acta Ichtyological Et Piscatoria 37, 7-15. 2007. |
[12] | Al-Hassan L.A.J., El-Silini O.A., Check-list of bony fishes col-lected from the Mediterranean coast of Benghazi, Libya. Rev. Biol. Mar. Ocean. 34, 291-301. 1999. |
[13] | Elbaraasi, H., Bograra, O., Elsilini, O., Bojwari, J., First record of the Bermuda sea chub, Kyphosus saltatrix (Ac¬tinopterygii: Perciformes: Kyphosidae), in the coastal wa¬ters of Libya. Acta ichtyologica and Piscatoria, 43 (3). 251-253. 2013. |
[14] | Bagenal, T.B. and Tesch, F. W. Age and growth. In: T. Bagenal (Editor). Methods for Assessment of Fish Production in Fresh Waters. IBP Handbook No. 3, 3rd ed. Blackwell Science Publications. pp. 101-136. 1978. |
[15] | Dartay, M. and Gül, M. R. Length–weight relationships for five fish species caught in Keban Dam Lake, Turkey. Journal of Applied Ichthyology 30, 1, 233–234. 2014. |
[16] | Goncalves, J.M.S., Bentes, L., Lino, P.G., Ribeiro, J., Canário, A.V.M., Erzini. K. Weight-length relationships for selected fish species of the small-scale demersal fisheries of the south and south-west coast of Portugal. Fisheries Research 30: 253-256. 1997. |
[17] | Stergiou, K.I. and Moutopoulos, D.K. A review of length-weight relationships of fishes from Greek marine waters. Naga ICLARM Q., 24, 23-39. 2001. |
[18] | Whitehead, P.J.P., Bauchot, M.L., Hureau, J.C., Nielsen, J., Tortonese, E. Fishes of the North-eastern Atlantic and the Mediterranean. Unesco, Paris, vol: 1, 2 and 3. 1986. |
[19] | Golani D., Orsi-Relini L., Massuti E., Quignard J.P. CIEM atlas of exotic species in the Mediterranean. In: Briand F. (eds.). Fishes. Vol. 1. CIESM, Monaco. 2002. |
[20] | Froese R., Pauly D. (eds.) FishBase. http://www.fishbase.org. 2013. |
[21] | Ricker, W. E. Linear regressions in fishery research. Journal of the Fisheries Research Board of Canada, 30: 409-434. 1973. |
[22] | Sokal, R. R. and Rohlf, F. J. Biometry: The principles and practices of statistics in biological research. W. H. Freeman, San Francisco, 859p. 1981. |
[23] | Spiegel, M. R. Théorie et applications de la statistique.: McGraw-Hill, Paris, 358p. 1991. |
[24] | Petrakis, G. and Stergiou, K. I. Weight length relationships for 33 fish species in Greek waters. Fisheries Research, 21: 465-469. 1995. |
APA Style
Houssein Elbaraasi. (2014). Length-Weight Relationships for Five Lessepsian Fish Species from the Coast of Benghazi, Libya (Southern Mediterranean). Agriculture, Forestry and Fisheries, 3(3), 178-180. https://doi.org/10.11648/j.aff.20140303.16
ACS Style
Houssein Elbaraasi. Length-Weight Relationships for Five Lessepsian Fish Species from the Coast of Benghazi, Libya (Southern Mediterranean). Agric. For. Fish. 2014, 3(3), 178-180. doi: 10.11648/j.aff.20140303.16
@article{10.11648/j.aff.20140303.16, author = {Houssein Elbaraasi}, title = {Length-Weight Relationships for Five Lessepsian Fish Species from the Coast of Benghazi, Libya (Southern Mediterranean)}, journal = {Agriculture, Forestry and Fisheries}, volume = {3}, number = {3}, pages = {178-180}, doi = {10.11648/j.aff.20140303.16}, url = {https://doi.org/10.11648/j.aff.20140303.16}, eprint = {https://article.sciencepublishinggroup.com/pdf/10.11648.j.aff.20140303.16}, abstract = {This paper provides length–weight relationships estimated for 5 Lessepsian fish species (four families), economically important to the local community, of the coast of Benghazi-Libya; namely: Fistularia Commersonii, Saurida undosquamis, Siganus luridus, Siganus rivulatus and Scomberomorus commerson. The regressions for all species were found to be significant. This study presents the first estimation of length-weight relationship for some Lessepsian inhabiting coastal area of the southern Mediterranean Sea.}, year = {2014} }
TY - JOUR T1 - Length-Weight Relationships for Five Lessepsian Fish Species from the Coast of Benghazi, Libya (Southern Mediterranean) AU - Houssein Elbaraasi Y1 - 2014/06/30 PY - 2014 N1 - https://doi.org/10.11648/j.aff.20140303.16 DO - 10.11648/j.aff.20140303.16 T2 - Agriculture, Forestry and Fisheries JF - Agriculture, Forestry and Fisheries JO - Agriculture, Forestry and Fisheries SP - 178 EP - 180 PB - Science Publishing Group SN - 2328-5648 UR - https://doi.org/10.11648/j.aff.20140303.16 AB - This paper provides length–weight relationships estimated for 5 Lessepsian fish species (four families), economically important to the local community, of the coast of Benghazi-Libya; namely: Fistularia Commersonii, Saurida undosquamis, Siganus luridus, Siganus rivulatus and Scomberomorus commerson. The regressions for all species were found to be significant. This study presents the first estimation of length-weight relationship for some Lessepsian inhabiting coastal area of the southern Mediterranean Sea. VL - 3 IS - 3 ER -